| The Salvation Army Ming Tak Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Hin Ming Court, Tseung Kwan O, New Territories. | ||
| Contact Number: | 26237555 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Abundant Grace Church Abundant Grace Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Tak Yue House, Hau Tak Estate, Tseung Kwan O, New Territories. | ||
| Contact Number: | 27043222 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Dan Yang Wing Man Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Choi Kwai House, Choi Ming Court, Tseung Kwan O, New Territories | ||
| Contact Number: | 27060827 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Choi Kai Yau Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Choi Fu House, Choi Ming Court, Tseung Kwan O, Kowloon. | ||
| Contact Number: | 31439039 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Mission Covenant Church Sister Annie's Nursery | |||
|---|---|---|---|
| Centre Address: | Wing A, Ground Floor and Unit 1 & 8, Wing B, Ground Floor, Po Tai House, Po Lam Estate, Tseung Kwan O, Kowloon | ||
| Contact Number: | 27010939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Zenith International Nursery (Tseung Kwan O) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 7 on G/F and Portion of 1/F, Twin Peaks, 9 Chi Shin Street, Tseung Kwan O, N.T. | ||
| Contact Number: | 22140068 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York Montessori International Playschool (Tseung Kwan O) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F and Portion of 1st Floor, Kindergarten/Commercial Block, On Ning Garden, 10 Sheung Ning Road, Tseung Kwan O, New Territories | ||
| Contact Number: | 36898779 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Papillons LP) | |||
|---|---|---|---|
| Centre Address: | Shop Nos. 12, 15 & 16, G/F, Papillons Square, N. 21 Tong Chun Street, Tseung Kwan O, New Territories | ||
| Contact Number: | 23633005 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (Lohas Park) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten Site, Hemera, Lohas Park III, Tseung Kwan O, New Territories | ||
| Contact Number: | 22464801 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunshine House International Pre-school (Clearwater Bay) | |||
|---|---|---|---|
| Centre Address: | Level 7, Silverstrand Mart, No. 2 Silver Cape Road, Clearwater Bay, Sai Kung, New Territories | ||
| Contact Number: | 23583803 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Garden House Waldorf Pre-School | |||
|---|---|---|---|
| Centre Address: | 7 Silverstrand Beach Road, G/F Silverstrand Shopping Centre, Silverstrand, Sai Kung | ||
| Contact Number: | 23581177 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Simon's Sai Kung Nursery School | |||
|---|---|---|---|
| Centre Address: | D.D. 215, Tan Cheung Village, Sai Kung, New Territories. | ||
| Contact Number: | 27920047 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Kwan Fong Nursery School | |||
|---|---|---|---|
| Centre Address: | Units 120-129, G/F, Fu Yuen House, Chuk Yuen (South) Estate, Wong Tai Sin, Kowloon. | ||
| Contact Number: | 23516718 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. Kindly Light Church Or Pui Cheung Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Tung Yuen House, Chuk Yuen North Estate, Wong Tai Sin, Kowloon | ||
| Contact Number: | 23254254 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Grace Methodist Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 2/F, Carpark Building, Tin Wang Court, Wong Tai Sin, Kowloon. | ||
| Contact Number: | 23204188 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Bethel Church Gideon Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Lok Tung House, Lok Fu Estate, Kowloon. | ||
| Contact Number: | 23362553 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Gracefield Christian Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Cheong Sin House, Upper Wong Tai Sin Estate, Kowloon | ||
| Contact Number: | 22164106 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Boys' & Girls' Clubs Association of Hong Kong Cheerland Nursery School (Wong | |||
|---|---|---|---|
| Centre Address: | G/F, Tat Sin House, Upper Wong Tai Sin Estate, Kowloon. | ||
| Contact Number: | 22164216 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Taoist Association Yuen Yuen Child Care Centre (Tung Tau Estate) | |||
|---|---|---|---|
| Centre Address: | No. 9-14, G/F, Yan Tung House, Tung Tau Estate, Kowloon (Portion) | ||
| Contact Number: | 27183637 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Kai Yau Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit 1-8, G/F, Fu Tung House, Tung Tau Estate, Kowloon. | ||
| Contact Number: | 23822660 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
