| SDM - Chatsworth International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Excluding Classroom 9), 1/F & 2/F, No. 166-166A Boundary Street, Kowloon | ||
| Contact Number: | 25603322 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| HARTS PLAYSCHOOL | |||
|---|---|---|---|
| Centre Address: | G/F and whole 1/F, High Park Grand, 68 Boundary Street, Kowloon | ||
| Contact Number: | 23382878 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Ma Tau Chung Nursery School | |||
|---|---|---|---|
| Centre Address: | 2nd Floor and 3rd Floor, 107 Ma Tau Chung Road, Kowloon City, Kowloon. | ||
| Contact Number: | 27110787 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| YMCA of Hong Kong Christian Nursery School (Farm Road) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Majestic Park, 11 Farm Road, Kowloon City, Kowloon. | ||
| Contact Number: | 22468234 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Homantin Yang Memorial Methodist Pre-school | |||
|---|---|---|---|
| Centre Address: | G/F, Unit 1, Ching Man House, Homantin Estate, Kowloon. | ||
| Contact Number: | 22420678 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ho Oi Day Nursery (Sponsored by Sik Sik Yuen) | |||
|---|---|---|---|
| Centre Address: | G/F, Shops 1A, 1B, 2A & 2B, Harmony Garden, 55 Kowloon City Road, Kowloon City, Kowloon | ||
| Contact Number: | 27608360 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Chan Lai Wai Lin Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 1/F & 2/F, Honour Court, 188-194 Ma Tau Wai Road, Kowloon City, Kowloon | ||
| Contact Number: | 23647170 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Holy Trinity Centre Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Rooms 101-104 of 1/F, and Room 202-203 of 2/F, Holy Trinity Bradbury Centre, 139 Ma Tau Chung Road, Kowloon City, Kowloon | ||
| Contact Number: | 27154265 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon Women's Welfare Club Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 42 Shing Tak Street, Kowloon City, Kowloon | ||
| Contact Number: | 27131029 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Lok Man Nursery School | |||
|---|---|---|---|
| Centre Address: | Block H, 1/F, Lok Man Sun Chuen, Tok Kwa Wan, Kowloon. | ||
| Contact Number: | 23651994 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Ma Tau Wai Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 115, 117 and 118, Magnolia House, Ground Floor, Ma Tau Wai Estate, Kowloon. | ||
| Contact Number: | 27128648 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Kei Nursery School | |||
|---|---|---|---|
| Centre Address: | Podium Floor, Block 9, Site 5, Oak Mansions, Whampoa Garden, Hung Hom, Kowloon. | ||
| Contact Number: | 27647050 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lo Wong Pik Shan Nursery School | |||
|---|---|---|---|
| Centre Address: | Units 425-434, G/F, Po Man House, Oi Man Estate, Ho Nan Tin, Kowloon. | ||
| Contact Number: | 27129383 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lam Ting Lai Ling Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Ka On Lau, Ka Wai Chuen, Hung Hom, Kowloon. | ||
| Contact Number: | 23649480 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children SIA Whampoa Nursery School | |||
|---|---|---|---|
| Centre Address: | First Floor, Willow Court, Whampoa Garden, Hung Hom, Kowloon. | ||
| Contact Number: | 23650558 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pok Oi Hospital Mrs. Yam Wing Yin Day Nursery | |||
|---|---|---|---|
| Centre Address: | Level 1, Tower 23, Laguna Verde, Hung Hom, Kowloon | ||
| Contact Number: | 23333279 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lui Chan Wai Ching Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Sheung Lok House, Sheung Lok Estate, Sheung Shing Street, Homantin, Kowloon. | ||
| Contact Number: | 27613431 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Martha Boss Lutheran Nursery | |||
|---|---|---|---|
| Centre Address: | 4th floor, Martha Boss Community Centre, 89 Chung Hau Street, Homantin, Kowloon | ||
| Contact Number: | 21999412 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Beverly International Play School | |||
|---|---|---|---|
| Centre Address: | G/F(Portion) and LG/F(Portion), Block 5, Hong Sing Garden, Tseung Kwan O, New Territories | ||
| Contact Number: | 27027728 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Ocean Shores Nursery School | |||
|---|---|---|---|
| Centre Address: | LG2, Phase 3, Ocean Shores, No. 88 O King Road, Tiu Keng Leng, Kowloon. | ||
| Contact Number: | 27090307 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
