| Hong Kong Society for the Protection of Children Hong Kong Bank Foundation Nurse | |||
|---|---|---|---|
| Centre Address: | 6/F, Henry G. Leong Yau Ma Tei Community Centre, Public Square Street, Yau Ma Tei, Kowloon. | ||
| Contact Number: | 23856699 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yaumatei Yang Memorial Methodist Pre-school | |||
|---|---|---|---|
| Centre Address: | 3/F, 54 Waterloo Road, Kowloon. | ||
| Contact Number: | 22510866 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Prosperous Garden Baptist Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 14 Tung Kun Street, Yau Ma Tei, Kowloon. | ||
| Contact Number: | 27700661 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Hong Kong Federation of Youth Groups Ching Lok Nursery (Yaumatei) | |||
|---|---|---|---|
| Centre Address: | G/F, Shop 3, 8-13 and 1/F, Units 1-10, Boss Commercial Centre, 28 Ferry Street, Yaumatei, Kowloon | ||
| Contact Number: | 23856868 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Pak Tin Nursery School and Creche | |||
|---|---|---|---|
| Centre Address: | G/F, Wing C, Fu Tin House, Pak Tin Estate, Pak Wan Street, Sham Shui Po, Kowloon. | ||
| Contact Number: | 27783588 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Hilary's Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Portion of 1/F and Portion of 2/F, High Park, 51 Boundary Street, Kowloon | ||
| Contact Number: | 23387055 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Think International Nursery (Mei Foo) | |||
|---|---|---|---|
| Centre Address: | Shop 152 (Portion), 1/F, Nob Hill, 8 King Lai Path, Kwai Chung, New Territories | ||
| Contact Number: | 27277585 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York Montessori International Playschool (Mei Foo) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & Portion of Podium Floor, 1-12, 14-25, 27, 29 and 31 Broadway Street, Phase 1, Mei Foo Sun Chuen, Kowloon | ||
| Contact Number: | 23380680 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Suen Mei Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 2/F, 79 Broadway, Mei Foo Sun Chuen, Kowloon | ||
| Contact Number: | 27424925 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Gar Sum Nursery | |||
|---|---|---|---|
| Centre Address: | 6A, Podium Floor, T83 Humbert Street, Mei Foo Sun Chuen, Kowloon | ||
| Contact Number: | 27423965 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Aristle International Nursery | |||
|---|---|---|---|
| Centre Address: | First Floors of Emerald 28, Nos. 22 and 26 Tai Po Road, Kowloon, Hong Kong | ||
| Contact Number: | 23868877 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| James Day Nursery (Shun Ning Road) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Block 7, Cronin Garden, 16 Shun Ning Road, Sham Shui Po, Kowloon | ||
| Contact Number: | 23868877 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Chiu Oi Wah Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Un Fung House, Un Chau Estate, Sham Shui Po, Kowloon. | ||
| Contact Number: | 23866339 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Tai Hang Tung Nursery School | |||
|---|---|---|---|
| Centre Address: | 4/F, & Roof Playground, Tai Hang Tung Community Centre, 17 Tong Yam Street, Tai Hang Tung, Kowloon. | ||
| Contact Number: | 27778020 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Shiu Pong Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 66 Begonia Road, Yau Yat Chuen, Kowloon. | ||
| Contact Number: | 34431678 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kendall Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Residence 228, 228 Fuk Wing Street, Cheung Sha Wan, Kowloon | ||
| Contact Number: | 23288223 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Baptist Oi Kwan Social Service Pui Yan Pre-primary School | |||
|---|---|---|---|
| Centre Address: | G/F, No. 1 Fortune Street, Cheung Sha Wan, Kowloon. | ||
| Contact Number: | 23600999 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Cheung Sha Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Cheung Sha Wan Community Centre, 55 Fat Tseung Street, Cheung Sha Wan, Kowloon. | ||
| Contact Number: | 23615516 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Hong Nursery School | |||
|---|---|---|---|
| Centre Address: | Block C, 2/F, Prince Centre, 70 Tai Po Road, Sham Shui Po, Kowloon. | ||
| Contact Number: | 27796861 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Angela Leong On Kei Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, Mei Shing House, Shek Kip Mei Estate, Sham Shui Po, Kowloon | ||
| Contact Number: | 27787182 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
