| ZENITH International Nursery (Tuen Mun) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 5 on G/F, Shop 6 on G/F and Portion of 1/F, Top Court, 56-76 Tak Ching Court, Tuen Mun, New Territories | ||
| Contact Number: | 2451 5788 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wellcome International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shops D, E, F, G, Portion of Kindergarten & Nursery, G/F, The Sherwood, 8 Fuk Hang Tsuen Road, Lam Tei, Tuen Mun, New Territories | ||
| Contact Number: | 2813 2121 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Agnes Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Ground Floor, 2 Fung On Street, Tsui Ning Garden, Tuen Mun, New Territories. | ||
| Contact Number: | 24588193 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunkids Preschool | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, No.2A, Kindergarten, Yuet Wu Villa, 2 Wu Sau Street, Tuen Mun, New Territories | ||
| Contact Number: | 24403088 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Melody Nursery (Prime View) | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Block 1, Prime View Garden, T.M.T.L. 245, Tuen Mun, New Territories. | ||
| Contact Number: | 24574433 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing International Preschool (Common Bond Branch) | |||
|---|---|---|---|
| Centre Address: | Upper G/F, Shop 14-20, 23, Common Bond Shopping Arcade, 7 Tsing Chui Path, Tuen Mun, N.T. | ||
| Contact Number: | 24574322 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing Nursery (Tuen Mun Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Tower 5, Prime View Garden, 2 King Fung Path, Tuen Mun, New Territories. | ||
| Contact Number: | 24574666 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Aegean Coast) | |||
|---|---|---|---|
| Centre Address: | Portion of the Kindergarten on 1/F, Aegean Coast, 2 Kwun Tsing Road, TMTL 374, So Kwun Wat, Tuen Mun, N.T. | ||
| Contact Number: | 29495028 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Tuen Mun) | |||
|---|---|---|---|
| Centre Address: | Portion of 5A, Ho Hing Circuit, Phase II, Tai Hing Gardens, Tuen Mun, New Territories | ||
| Contact Number: | 24692288 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Melody Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Shop 181, Melody Garden, 2 Wu Chui Road, Tuen Mun, New Territories. | ||
| Contact Number: | 24045520 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Little Newton International Preschool | |||
|---|---|---|---|
| Centre Address: | 1/F, Nam Kwong Building, 11A Tseng Choi Street, Tuen Mun, New Territories | ||
| Contact Number: | 39552228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing International Nursery | |||
|---|---|---|---|
| Centre Address: | Shop Nos 47-54, G/F, Chi Lok Fa Yuen, 18 Tsing Hoi Circuit, Tuen Mun, New Territories | ||
| Contact Number: | 24045266 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Generation Nursery | |||
|---|---|---|---|
| Centre Address: | Level 3, Sun Tuen Mun Shopping Centre, 55-56 Lung Mun Road, Tuen Mun, N.T. | ||
| Contact Number: | 24625728 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. St. Peter's Church Castle Peak Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & 1/F, Block C, 22 Tsing Wan Road, Tuen Mun, New Territories | ||
| Contact Number: | 24683237 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hoh Fuk Tong Nursery School, Tuen Mun Church, The Church of Christ in China, Hon | |||
|---|---|---|---|
| Centre Address: | Unit 111-118, Tip Mo House, Butterfly Estate, Tuen Mun, N.T. (portion) | ||
| Contact Number: | 24675078 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Butterfly Estate Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 124-130, Tip Mo House, Ground Floor, Butterfly Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24677755 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Tin Ka Ping Nursery School | |||
|---|---|---|---|
| Centre Address: | Floor 2, Tip Ling House, Butterfly Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24667454 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Butterfly Bay Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Butterfly Estate Community Centre, Tuen Mun, New Territories. | ||
| Contact Number: | 24673121 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Yau Oi Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 6, Oi Lai House, Yau Oi Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24514336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kin Sang Baptist Church Bradbury Pre-School | |||
|---|---|---|---|
| Centre Address: | G/F, Tai Sang House, Kin Sang Estate, Tuen Mun, N.T. | ||
| Contact Number: | 24559803 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
