| Montessori for Children (Nursery) | |||
|---|---|---|---|
| Centre Address: | House A, Phoenix Garden, R.B.L. 1033, Tai Tam Village, Stanley, Hong Kong | ||
| Contact Number: | 28139589 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Parkview International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Tower 18, Parkview, 88 Tai Tam Reservoir Road, Hong Kong | ||
| Contact Number: | 28126023 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Shiu Wong Lee Moon Fook Nursery School | |||
|---|---|---|---|
| Centre Address: | Shops 1 & 2, Upper G/F, Comfort Centre, 18 Yue Fai Road, Aberdeen, Hong Kong. | ||
| Contact Number: | 25802273 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Peter's Church Nursery (Stanley) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Kin Ma House, Ma Hang Estate, Stanley, Hong Kong | ||
| Contact Number: | 28136130 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunshine House International Pre-school (Chi Fu) | |||
|---|---|---|---|
| Centre Address: | Shop H1, G/F, Block 1, Chi Fu Fa Yuen, Pok Fu Lam, Hong Kong. | ||
| Contact Number: | 25513781 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Safari Kid International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 101, Chi Fu Landmark, Chi Fu Fa Yuen, Pokfulam, Hong Kong | ||
| Contact Number: | 21770001 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Morningstar Preschool | |||
|---|---|---|---|
| Centre Address: | Block H2, Ground Floor, Chi Fu Fa Yuen, Pok Fu Lam, Hong Kong | ||
| Contact Number: | 69937157 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Rightmind International Nursery (Shum Wan) | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Broadview Court, No. 11, Shum Wan Road, Hong Kong | ||
| Contact Number: | 27951018 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Rightmind International Nursery (South Horizons) | |||
|---|---|---|---|
| Centre Address: | Portion of UG/F, Phase 4, Tower 26-28, South Horizons, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 28756501 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (South Horizons) International Nursery | |||
|---|---|---|---|
| Centre Address: | East Wing, Podium Level 2, Phase 2, South Horizons, Ap Lei Chau, Hong Kong | ||
| Contact Number: | 25808633 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Sham Wan Towers) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten - G/F, Sham Wan Towers, No. 3 Ap Lei Chau Drive, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 28731333 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The HKHMC Yan Oi Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, (Portion), 38 San Shi Street, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 25547808 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Mrs. Vicwood K.T. Chong (Wah Kwai) Nursery | |||
|---|---|---|---|
| Centre Address: | 4/F, Neighbourhood Community Centre, Wah Kwai Estate, Pokfulam, Hong Kong. | ||
| Contact Number: | 25516908 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Wah Fu Nursery School | |||
|---|---|---|---|
| Centre Address: | Nos. 123-127, 223-229, Wah Sang House, Wah Fu Estate, Hong Kong. | ||
| Contact Number: | 25516341 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Little Dalton Nursery School | |||
|---|---|---|---|
| Centre Address: | Portion of No. KG01, G/F, Wah Sin House, Wah Kwai Estate, Hong Kong | ||
| Contact Number: | 27922566 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tin Wan Methodist Day Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 1-10, G/F, Tin Hong House, Tin Wan Estate, Hong Kong | ||
| Contact Number: | 25388669 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Women's Welfare Club, Western District, Ap Lei Chau Day Nursery, Hong Kong | |||
|---|---|---|---|
| Centre Address: | 1-12, G/F, Lei Ning House, Ap Lei Chau Estate, Hong Kong. | ||
| Contact Number: | 25543470 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian & Missionary Alliance South Horizons Nursery School | |||
|---|---|---|---|
| Centre Address: | Upper G/F, 29 Yi Nam Road, Phase IV, South Horizons, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 28733026 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian and Missionary Alliance Lei Tung Nursery School | |||
|---|---|---|---|
| Centre Address: | 102-112, G/F, Tung Hing House, Lei Tung Estate, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 28712791 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lei Tung Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Flat 113-123, G/F, Tung Mau House, Lei Tung Estate, Hong Kong | ||
| Contact Number: | 28713164 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
