| Kornhill International Nursery | |||
|---|---|---|---|
| Centre Address: | Part of 16 Hong Shing Street, Kornhill, Quarry Bay, Hong Kong. | ||
| Contact Number: | 28844186 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kornhill Victoria Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 2/F, 18 Hong On Street, Kornhill, Quarry Bay, Hong Kong | ||
| Contact Number: | 28851888 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Bo Bo Creche and Nursery | |||
|---|---|---|---|
| Centre Address: | P1012-P1016, Podium, Sing Fai Terrace, Taikoo Wan Road, Tai Koo Shing, Hong Kong. | ||
| Contact Number: | 25689706 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (Kornhill) Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 14 Hong Yue Street, Kornhill, Quarry Bay, Hong Kong. | ||
| Contact Number: | 25131108 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Causeway Bay Victoria Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & 1/F, Tower 1, Ko Fung Court, Harbour Heights, 1,3 and 5 Fook Yam Road, North Point, Hong Kong. | ||
| Contact Number: | 25717888 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army North Point Nursery School and Creche | |||
|---|---|---|---|
| Centre Address: | Podium Level 2, Healthy Village, 6 Healthy Street Central, North Point, Hong Kong | ||
| Contact Number: | 28560892 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Dominic International Nursery | |||
|---|---|---|---|
| Centre Address: | Kindergarten A (Portion), Annex to Block 1, Heng Fa Chuen, 100 Shing Tai Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 28970701 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Star of the Sea Catholic Nursery | |||
|---|---|---|---|
| Centre Address: | Fourth Floor & Fifth Floor, 200 Chai Wan Road, Chai Wan, Hong Kong | ||
| Contact Number: | 25588836 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Epworth Village Methodist Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, 100 Chai Wan Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 25572373 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Heng Fa) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten B, 100 Shing Tai Road, Heng Fa Chuen, Hong Kong | ||
| Contact Number: | 25950638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creativity (Parkvale) Nursery | |||
|---|---|---|---|
| Centre Address: | Upper G/F (Portion), Ling Pak Mansion, Parkvale, 8 Greig Road, Hong Kong. | ||
| Contact Number: | 25655892 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Island Children's Montessori International Nursery | |||
|---|---|---|---|
| Centre Address: | Shops Nos. GC 19-21, G/F, Lei King Wan (Site C), 35 Tai Hong Street, Sai Wan Ho, Hong Kong | ||
| Contact Number: | 25688500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Grace Garden International Nursery (Lei King Wan) | |||
|---|---|---|---|
| Centre Address: | Shops GA12B-14, G/F, 55 Tai Hong Street, Site A, Lei King Wan, Sai Wan Ho, Hong Kong | ||
| Contact Number: | 27029778 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Dominic Savio Nursery (H.K. Island Branch) | |||
|---|---|---|---|
| Centre Address: | Ground Floor, 96-98 Sai Wan Ho Street, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25680181 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ching Chung Hing Tung Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Hing Cho House, Hing Tung Estate, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 28859168 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Anna International Play School | |||
|---|---|---|---|
| Centre Address: | Podium Level (Portion) of Nam Hoi Mansion, No. 2 Tai Wing Avenue, Tai Koo Shing, Quarry Bay, Hong Kong. | ||
| Contact Number: | 25699269 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Novum East) | |||
|---|---|---|---|
| Centre Address: | 1/F of the Commercial Development of Novum East, 856 King's Road, Hong Kong | ||
| Contact Number: | 25015108 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ABC Pathways International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F of Block 8 & 9, Kornhill Gardens, 1124 King's Road, Hong Kong | ||
| Contact Number: | 21101211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F and Lower G/F, Block R, 2-8 Hong On Street, Kornhill, Quarry Bay, Hong Kong | ||
| Contact Number: | 28853331 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pods Preschool (Harbour Heights) | |||
|---|---|---|---|
| Centre Address: | Shop G01B & Portion of 1/F, Nam Fung Court, Harbour Heights, No. 1 Fook Yum Road, North Point, Hong Kong | ||
| Contact Number: | 34603560 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ming Wai International Preschool (North Point Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 1, G/F & 1/F, Fairview Court, 5-13 Tsat Tsz Mui Road, North Point, Hong Kong | ||
| Contact Number: | 29040638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kiangsu & Chekiang Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 30 Ching Wah Street, North Point, Hong Kong | ||
| Contact Number: | 25704173 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F, 1,3 & 5 Fook Yum Road, Tower 1, Ko Fung Court, Harbour Heights, North Point, Hong Kong. | ||
| Contact Number: | 25713456 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Jade Elementi International Nursery | |||
|---|---|---|---|
| Centre Address: | L4 (Portion), Government Building Block, New Jade Shopping Arcade, Kut Shing Street, Chai Wan, Hong Kong | ||
| Contact Number: | 28979157 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tutor Time Braemar Hill International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 6-10, LG/F, Braemar Hill Shopping Centre, No. 45 Braemar Hill Road, North Point, Hong Kong | ||
| Contact Number: | 25291833 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| WISE LE SAGE INTERNATIONAL PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | Portion of The Whole of Mezzanine floor of Galaxy Plaza, No. 2 Mong Lung Street, Shau Kei Wan, Hong Kong | ||
| Contact Number: | 39984088 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Shaukiwan Kai Fong Welfare Community Centre Cheung Kam Tim Memorial Preschool | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, 103 Nam On Street, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25693112 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. Holy Nativity Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Block A, Ming Wah Building, 25 Ah Kung Ngam Road, Shaukiwan, Hong Kong | ||
| Contact Number: | 25601713 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Man Sang International Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F (Portion), Foo Yet Kai Building, 52-60 Java Road, North Point, Hong Kong. | ||
| Contact Number: | 25786763 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ming Wai International Preschool | |||
|---|---|---|---|
| Centre Address: | Flat A & B, G/F & 1/F, Alice Court 10-12, Tsat Tsz Mui Road, North Point, Hong Kong | ||
| Contact Number: | 25615008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hop Yat Church Chan Pak Wang Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F & 2/F, Landing Floor between 3-4/F, 48 Cloud View Road, North Point, Hong Kong | ||
| Contact Number: | 25785759 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| North Point Methodist Church Day Nursery (Fortress Hill) | |||
|---|---|---|---|
| Centre Address: | No. 1-11 on 1/F Princess Mansion, No. 165A-175 King's Road, Hong Kong | ||
| Contact Number: | 25787913 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Hing Wah Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, May Wah House, Hing Wah (I) Estate, Chai Wan, Hong Kong. | ||
| Contact Number: | 24215859 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lingnan Day Nursery (Siu Sai Wan) | |||
|---|---|---|---|
| Centre Address: | G/F of the Kindergarten Building of Cheerful Garden, 23 Siu Sai Wan Road, Hong Kong | ||
| Contact Number: | 28932322 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Lions Club of Hong Kong (Pacific) Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Carport Block, Harmony Garden, 9 Siu Sai Wan Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 25053553 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Chiap Hua Cheng's Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Chai Wan Municipal Services Building, 338 Chai Wan Road, Hong Kong. | ||
| Contact Number: | 25586639 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Aw Hoe Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit 4-10, G/F, Sui Keung House, Siu Sai Wan Estate, Chai Wan, Hong Kong. | ||
| Contact Number: | 28897447 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Hing Man Nursery School | |||
|---|---|---|---|
| Centre Address: | Level 3, Community Building, Hing Man Estate, Chai Wan, Hong Kong. | ||
| Contact Number: | 25588070 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Chai Wan Baptist Church Pre-school Education Bradbury Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, 4/F Flat Roof, 30 Fei Tsui Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 25580199 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong & Kowloon Kaifong Women's Association Wan Tsui Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Hei Tsui House, Wan Tsui Estate, Chai Wan, Hong Kong | ||
| Contact Number: | 28988241 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China, Chai Wan Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | Level 2, Government Office, New Jade Garden, Chai Wan, Hong Kong | ||
| Contact Number: | 28965533 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Heng Fa Chuen Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Ground Floor, 100 Shing Tai Road, Heng Fa Chuen, Chai Wan, Hong Kong | ||
| Contact Number: | 28976225 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Shaukiwan Tsung Tsin Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Shaukiwan Tsung Tsin Church, 4 Basel Road, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25676880 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Wai Yin Nursery | |||
|---|---|---|---|
| Centre Address: | Unit A, 1/F, Quarry Bay Community Complex, 1 Greig Road, Quarry Bay, Hong Kong. | ||
| Contact Number: | 25906332 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Hong Kong Chinese Women's Club Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Yiu Fook House, Yiu Tung Estate, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25682110 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Women's Welfare Club (Eastern District) Nursery Hong Kong | |||
|---|---|---|---|
| Centre Address: | G/F, Oi Ping House, Oi Tung Estate, Shau Kei Wan, Hong Kong | ||
| Contact Number: | 25613409 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Hong Kong Federation of Youth Groups Ching Lok Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Lee Ga Building, 129 Sai Wan Ho Street, Sai Wan Ho, Hong Kong | ||
| Contact Number: | 28868856 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Women's Welfare Club Western District David WOO Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Yiu Ming House, Yiu Tung Estate, Yiu Hing Road, Shau Kei Wan, Hong Kong | ||
| Contact Number: | 25671414 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong & Kowloon Kaifong Women's Association Ting Yuk Chee Nursery | |||
|---|---|---|---|
| Centre Address: | Podium, Level 6, Perfect Mount Garden, Po Man Street, Shaukiwan, Hong Kong | ||
| Contact Number: | 28859622 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tung Wah Group of Hospitals Fong Shu Chuen Nursery School | |||
|---|---|---|---|
| Centre Address: | Portion of Ground Foor, Causeway Bay Community Centre, 7 Fook Yum Road, Causeway Bay, Hong Kong. | ||
| Contact Number: | 28872106 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Women's Welfare Club (Eastern District) Hong Kong Lai Kwai Tim Day Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F, Island Place, 53 Tanner Road, North Point, Hong Kong | ||
| Contact Number: | 28563192 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
