| Discovery Mind International Play Centre (Discovery Bay) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop Unit No. 401, Lower Ground Floor, Commercial Area at 2-16 Discovery Bay Road, Coastline Villa, Peninsula Village, Discovery Bay, Hong Kong | ||
| Contact Number: | 29878088 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Discovery Montessori Nursery Central | |||
|---|---|---|---|
| Centre Address: | 3/F, Mandarin Building, 35-43 Bonham Road, Sheung Wan, Hong Kong | ||
| Contact Number: | 28508006 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Discovery Montessori Nursery | |||
|---|---|---|---|
| Centre Address: | Shop 101, 1/F, 92 Siena Avenue, Discovery Bay, Lantau Island, Hong Kong | ||
| Contact Number: | 29871201 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunshine House International Pre-school (Tung Chung) | |||
|---|---|---|---|
| Centre Address: | Portion of No. 2, Mei Tung Street, Tung Chung Crescent, Tung Chung, Lantau Island, Hong Kong | ||
| Contact Number: | 21093873 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Discovery Mind International Play Centre (Tung Chung) | |||
|---|---|---|---|
| Centre Address: | G/F, Seaview Crescent, 8 Tung Chung Waterfront Road, Tung Chung, New Territories | ||
| Contact Number: | 29878070 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (Tung Chung) | |||
|---|---|---|---|
| Centre Address: | Kindergarten Podium First Floor (Portion), Caribbean Bazaar, Caribbean Coast, 1 Kin Tung Road, Tung Chung, Lantau Island, Hong Kong. | ||
| Contact Number: | 21625538 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China Cheung Chau Church Kam Kong Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Part of 14 School Road, Cheung Chau, Hong Kong. | ||
| Contact Number: | 29812223 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ashville International Nursery (Lantau Island) | |||
|---|---|---|---|
| Centre Address: | Shop 1, G/F, Sea Crest Terrace, 19 Mui Wo Ferry Pier Road, Mui Wo, Lantau Island, New Territories (Including Cockloft Thereof) | ||
| Contact Number: | 21099886 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kwok Man Vernacular Normal Anglo-Chinese Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Commercial House of Greenery Crest, 33 Cheung Shek Road, Cheung Chau, Hong Kong | ||
| Contact Number: | 29810066 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Tung Chung Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Fu Tung Shopping Centre, Fu Tung Estate, Tung Chung, Lantau Island | ||
| Contact Number: | 21090118 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Neighbourhood Advice-Action Council Tung Yan Day Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, Tower 15, Caribbean Coast, 1 Kin Tung Road, Tung Chung, Lantau Island | ||
| Contact Number: | 3194 5120 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Neighbourhood Advice-Action Council Tung Chung Day Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, Carpark 2, Yat Tung Estate, Tung Chung, Lantau Island | ||
| Contact Number: | 31522202 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Buddhist Chun Yue Nursery (Tung Chung) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten No. 5, 2/F, Yat Tung Shopping Centre, Tung Chung, New Territories | ||
| Contact Number: | 24322088 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lui Kwan Pok Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F and 1/F, No. 7 Church Road, Cheung Chau | ||
| Contact Number: | 29810545 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Chan En Mei Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Ground floor, 150A Tai Tsoi Yuen Road, Cheung Chau | ||
| Contact Number: | 29810243 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
