| Heng On Baptist Nursery School | |||
|---|---|---|---|
| Centre Address: | Units 1-5, Heng Sing House, Heng On Estate, Ma On Shan, Sha Tin, New Territories. | ||
| Contact Number: | 26428939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Free Methodist Church Bradbury Chun Lei Nursery School | |||
|---|---|---|---|
| Centre Address: | Flat 4-9, 1/F, Yiu Wo House, Yiu On Estate, Ma On Shan, New Territories. | ||
| Contact Number: | 26416338 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Chung On Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing A & B, G/F, Kam Lan House, Kam Fung Court, Ma On Shan, New Territories. | ||
| Contact Number: | 23935674 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon City Baptist Church Hay Nien Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Banyan House, Kwong Yuen Estate, Shatin, New Territories | ||
| Contact Number: | 26487073 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Emmanuel Church Shatin Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Cypress House, Kwong Yuen Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26350536 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian and Missionary Alliance Shatin Nursery School | |||
|---|---|---|---|
| Centre Address: | Units No. 1-13, Ground Floor, Oriole House, Sha Kok Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26489486 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Wo Che Nursery School | |||
|---|---|---|---|
| Centre Address: | Bays 101-114, Ground Floor, Tak Wo House, Wo Che Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26040428 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Alice Lan & Vera Shen Education Fund Delia Pei Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B, G/F, Fu Shing House, Fung Shing Court, Sha Tin, New Territories. | ||
| Contact Number: | 26918504 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lek Yuen Nursery | |||
|---|---|---|---|
| Centre Address: | No. 223-232, 1st Floor, Kwai Wo House, Lek Yuen Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26920428 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Jat Min Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Jat Min Chuen, 15 Jat Min Chuen Street, Sha Tin, New Territories. | ||
| Contact Number: | 26474897 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Territories Women & Juveniles Welfare Association Limited Pok Hong Estate Nu | |||
|---|---|---|---|
| Centre Address: | Unit No. 21-28, G/F, Pok On House, Pok Hong Estate, Shatin, N.T. | ||
| Contact Number: | 26499006 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Sha Kok Nursery | |||
|---|---|---|---|
| Centre Address: | 28-40, G/F, Bean Goose House, Sha Kok Estate, Shatin, N.T. | ||
| Contact Number: | 26482509 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong and Kowloon Kaifong Women's Association Sun Fong Chung Nursery | |||
|---|---|---|---|
| Centre Address: | Unit No. G37, Ground Floor, Commercial Complex, Sui Wo Court, Shatin, N.T. | ||
| Contact Number: | 26041381 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Shatin | |||
|---|---|---|---|
| Centre Address: | 23-25 Man Lai Road, Sha Tin, New Territories. | ||
| Contact Number: | 26917175 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Paul's Catholic Day Nursery (Tai Wai) | |||
|---|---|---|---|
| Centre Address: | Portion of Shops KG01 & G01, G/F, Hin Kwai House, Hin Keng Estate, Tai Wai, Shatin, New Territories | ||
| Contact Number: | 26561066 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Oi Lun Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Hin Keng Neighbourhood Community Centre, Hin Wo Lane, Shatin, New Territories. | ||
| Contact Number: | 26979238 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children The Jockey Club Hok Sam Nursery | |||
|---|---|---|---|
| Centre Address: | No. 101-108, G/F, Hok Sam House, Lung Hang Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26057360 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Lung Hang Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Lung Hang Estate Community Centre, Lung Hang Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26067962 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Sun Chui Nursery | |||
|---|---|---|---|
| Centre Address: | 1-8, G/F, Sun Wai House, Sun Chui Estate, Shatin, N.T. | ||
| Contact Number: | 26992386 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong & Kowloon Kaifong Women's Association Ting Sun Hui Chiu Nursery | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Block 3, Mei Yeung House, Mei Lam Estate, Shatin, N.T. | ||
| Contact Number: | 26056575 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
