| Pentecostal Church of Hong Kong Nam Cheong Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Nam Cheong Community Centre, Nam Cheong Estate, Sham Shui Po, Kowloon. | ||
| Contact Number: | 27259292 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Ling Liang Church Sau Tak Nursery | |||
|---|---|---|---|
| Centre Address: | Shop 6-8, 1/F, West Kowloon Place, One West Kowloon, 873 Lai Chi Kok Road, Kowloon | ||
| Contact Number: | 35202238 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Lei Cheng Uk Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 316, Podium Level, Shun Yee House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon. | ||
| Contact Number: | 23612355 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Shek Kip Mei Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit 201-218, 1/F, Block 23, Shek Kip Mei Estate, Woh Chai Street, Sham Shui Po, Kowloon. | ||
| Contact Number: | 27791891 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Kei Oi Nursery School | |||
|---|---|---|---|
| Centre Address: | 103-116 and 118, G/F, Lai Kuk House, Lai Kok Estate, Sham Shui Po, Kowloon. | ||
| Contact Number: | 27297991 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Precious Blood Nursery | |||
|---|---|---|---|
| Centre Address: | 123 Un Chau Street, Sham Shui Po, Kowloon | ||
| Contact Number: | 23862586 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery | |||
|---|---|---|---|
| Centre Address: | 310-316, 3/F, Lai Kwai House, Lai Kok Estate, Kowloon | ||
| Contact Number: | 23862826 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Baptist Oasis English Preschool | |||
|---|---|---|---|
| Centre Address: | Portion of 2/F (Except Church), 55 Cornwall Street, Shamshuipo, Kowloon | ||
| Contact Number: | 28919789 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tutor Time International Nursery (Kowloon Tong) | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, No. 1 Dorset Crescent, Kowloon Tong, Kowloon | ||
| Contact Number: | 23370822 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yew Chung International Children's House (Kent Road) | |||
|---|---|---|---|
| Centre Address: | G/F & 1/F, 29 Kent Road, Kowloon Tong, Kowloon. | ||
| Contact Number: | 23378258 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (Homantin) International Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, Carmel-on-the-Hill, 9 Carmel Village Street, Ho Man Tin, Kowloon. | ||
| Contact Number: | 27629130 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Galilee International Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F & 1/F, Peace Garden, 2 Peace Avenue, Ho Man Tin, Kowloon | ||
| Contact Number: | 23903000 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Catherine's International Nursery (Harbour Place) | |||
|---|---|---|---|
| Centre Address: | 1/F, Harbour Place, 8 Oi King Street, Hung Hom, Kowloon | ||
| Contact Number: | 2670 6600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| May Nga Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of First Floor, No. 146-150 Pau Chung Street, To Kwa Wan, Kowloon. | ||
| Contact Number: | 27147763 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Manhabit International Nursery | |||
|---|---|---|---|
| Centre Address: | No. 43, Cumberland Road, Kowloon Tong, Kowloon - NKIL 741 | ||
| Contact Number: | 23369638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Keen Mind Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), 13 Cumberland Road, Kowloon Tong, Kowloon. | ||
| Contact Number: | 23380832 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Youth Centre Kindergarten and Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 103 Waterloo Road, Kowloon | ||
| Contact Number: | 23370072 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Anfield International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of L2, Phase 1, Laguna Verde, 8 Laguna Verde Avenue, Hunghom, Kowloon | ||
| Contact Number: | 2766 3882 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yew Chung International Children's House | |||
|---|---|---|---|
| Centre Address: | Ground Floor, No. 151-153 Waterloo Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23374240 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon Funful Children's Corner | |||
|---|---|---|---|
| Centre Address: | Flat 1 & 2, 1/F & 2/F, 20 Durham Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23373031 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
