| Greenfield International Nursery (Nan Fung Plaza) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten Space, Level One, Nan Fung Plaza, 8 Pui Shing Road, Tseung Kwan O, Kowloon | ||
| Contact Number: | 22742238 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Deborah International Play School (Tseung Kwan O) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Kindergaten Block, Beverly Garden, 1 Tong Ming Street, Tseung Kwan O. | ||
| Contact Number: | 22177933 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Junk Bay Kingsland Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Kwan Ming House, Yuk Ming Court, Tseung Kwan O, Sai Kung, New Territories | ||
| Contact Number: | 27052211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Grace Garden International Nursery | |||
|---|---|---|---|
| Centre Address: | Shop No. F, LG1, Phase 3, Ocean Shores, 88 O King Road, Tseung Kwan O, New Territories | ||
| Contact Number: | 35471338 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Deborah International Play School (Bauhinia Garden) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Kindergarten Block, Bauhinia Garden, 11Tong Chun Street, Tseung Kwan O, New Territories. | ||
| Contact Number: | 34034393 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Box Hill (HK) International Preschool - Tseung Kwan O | |||
|---|---|---|---|
| Centre Address: | Shop No. L2-K01 on Level 2 of the Commercial Development, Metro Town, Tseung Kwan O, New Territories | ||
| Contact Number: | 26230018 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Fun Creative Anglo-Chinese Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Block 1, Fu Ning Garden, Tseung Kwan O, Sai Kung, N.T. | ||
| Contact Number: | 27027838 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenville Kids' World International Nursrey | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 108, Leve One, La Cite Noble Shopping Arcade, No. 1 Ngan O Road, Tseung Kwan O, Kowloon. | ||
| Contact Number: | 22743355 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| King Lam Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, King Lam Neighbourhood Community Centre, King Lam Estate, Tseung Kwan O, Kowloon | ||
| Contact Number: | 27018234 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pentecostal Church of Hong Kong Leung Sing Tak Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of 4/F Podium, Wings A & B & C, Sheung Ming House, Sheung Tak Estate, Tsueng Kwan O, New Territories | ||
| Contact Number: | 21770272 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pentecostal Church of Hong Kong Tseung Kwan O Nursery School | |||
|---|---|---|---|
| Centre Address: | 4/F, Podium, Wing B & C, Sheung Shun House, Sheung Tak Estate, Tseung Kwan O, Kowloon. | ||
| Contact Number: | 21784472 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Association of Evangelical Free Churches of Hong Kong - Evangelical Free Chu | |||
|---|---|---|---|
| Centre Address: | Podium Level, Block 1, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories. | ||
| Contact Number: | 29970777 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsui Lam Estate Baptist Nursery | |||
|---|---|---|---|
| Centre Address: | (Portion of) G/F, Nga Lam House, Tsui Lam Estate, Tseung Kwan O | ||
| Contact Number: | 27024711 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Tsui Lam | |||
|---|---|---|---|
| Centre Address: | 306-313, Pik Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories. | ||
| Contact Number: | 27020076 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lions Club of Metropolitan Hong Kong Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, (Portion) Ming Yu House & Ming Chau House, Kin Ming Estate, Tseung Kwan O | ||
| Contact Number: | 31883565 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church of Hong Kong Kin Ming Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Ming Sing House, Kin Ming Estate, Tseung Kwan O, New Territories. | ||
| Contact Number: | 34285953 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Boys' and Girls' Clubs Association of Hong Kong Cheerland Nursery School (Ts | |||
|---|---|---|---|
| Centre Address: | G/F, Tong Wong House, Tong Ming Court, Tseung Kwan O, New Territories. | ||
| Contact Number: | 21774831 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China, Hong Kong Chi To Church Kei Pok Nursery | |||
|---|---|---|---|
| Centre Address: | G/F(Portion), Kwong Ying House, Kwong Ming Court, Tseung Kwan O, New Territories | ||
| Contact Number: | 24330822 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Sze Wu Shu Min Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Kwong Sun House, Kwong Ming Court, Tseung Kwan O, N.T. | ||
| Contact Number: | 21783819 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Hing Yan Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit KG01, G/F, West Wing, TKO Gateway, Hau Tak Estate, 2 Sheung Ning Road, Tsueng Kwan O, New Territories | ||
| Contact Number: | 27066222 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
