| San Po Kong Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, A23-A26, A36-A42, A48-A52, A53a-A56, San Po Kong Plaza, 33 Shung Ling Street, San Po Kong, Kowloon. | ||
| Contact Number: | 23261336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Keung Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Fung Tak Estate Community Centre, Fung Tak Estate, Diamond Hill, Kowloon. | ||
| Contact Number: | 23210580 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Choi Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | No.109-114, Ground Floor, Ngan Ho House, Choi Wan Estate, Kowloon. | ||
| Contact Number: | 27551546 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ludus Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 2/F, Le Billionnaire, No. 46 Sa Po Road, Kowloon | ||
| Contact Number: | 23820061 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Catiline International Preschool (Fu Shan) | |||
|---|---|---|---|
| Centre Address: | Part of No.4, Fu Shun House, G/F, Fu Shan Estate, Po Kong Village Road, Kowloon | ||
| Contact Number: | 23207878 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian and Missionary Alliance Fu Shan Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 1-6, Lower Ground 1, Fu Shun House, Fu Shan Estate, Po Kong Village Road, Kowloon. | ||
| Contact Number: | 23512833 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Wong Siu Ching Nursery | |||
|---|---|---|---|
| Centre Address: | 5th floor, Choi Wan Estate Community Centre, Choi Wan Estate, Wong Tai Sin, Kowloon. | ||
| Contact Number: | 27553438 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sharon Lutheran Church Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Rooftop, Carport Building, Tsz Oi Court, Tsz Wan Shan, Kowloon | ||
| Contact Number: | 23260280 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Tsz Wan Shan Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Ching Yuk House, Tsz Ching Estate, Tsz Wan Shan, Kowloon | ||
| Contact Number: | 23200444 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Tse Wong Pui Kuen Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Lok On House, Tsz Lok Estate, Tsz Wan Shan, Kowloon. | ||
| Contact Number: | 23522843 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Fong Tam Yuen Leung (Tsz Wan Shan) Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 1, 2 and 5-12, G/F, Man Tai House, Tsz Man Estate, Tsz Wan Shan, Kowloon | ||
| Contact Number: | 23277561 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Five Districts Business Welfare Association Cheung Chuk Shan Nursery | |||
|---|---|---|---|
| Centre Address: | Level 5, Commercial Complex, Lung Poon Court, Diamond Hill, Kowloon | ||
| Contact Number: | 23273317 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ho Tak Child Care Centre (Sponsored by Sik Sik Yuen) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Chung Yuen House, Chuk Yuen North Estate, Wong Tai Sin, Kowloon. | ||
| Contact Number: | 23500721 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs FONG Shiu-yee Nursery School | |||
|---|---|---|---|
| Centre Address: | F12, 1/F, Commercial Centre, Tin Ma Court, Lung Cheung Road, Kowloon. | ||
| Contact Number: | 23200336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Faith Hope Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Lung Hong House, Lower Wong Tai Sin Estate, Kowloon. | ||
| Contact Number: | 23225308 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lok Fu Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Wang Cho House, Wang Tau Hom Estate, Kowloon. | ||
| Contact Number: | 23380538 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Five Districts Business Welfare Association Nursery | |||
|---|---|---|---|
| Centre Address: | Wang Chak House (Block 4), Phase IV, Wang Tau Hom Estate, Kowloon | ||
| Contact Number: | 23374341 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sisters of the Immaculate Heart of Mary, Wong Tai Sin Day Care Centre | |||
|---|---|---|---|
| Centre Address: | 4/F, Wong Tai Sin Community Centre, Ching Tak Street, Kowloon | ||
| Contact Number: | 23211574 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Family Service Centre Cheerland Child Care Centre | |||
|---|---|---|---|
| Centre Address: | 3/F, 3 Tsui Ping Road, Kwun Tong, Kowloon | ||
| Contact Number: | 23893363 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Telford Gardens English Pre-School | |||
|---|---|---|---|
| Centre Address: | Part of Level 3, Telford Gardens, 33 Wai Yip Street, Kowloon Bay, Kowloon | ||
| Contact Number: | 27575749 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
