| Hong Kong Young Women's Christian Association On Ting Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, On Ting/Yau Oi Community Centre, On Ting Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24580578 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Simon's Leung King Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 9-16, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24646939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| W.F.B. Mantra Institute Nursery School | |||
|---|---|---|---|
| Centre Address: | Shop 2, G/F, Siu Hei Commercial Centre, Siu Hei Court, Tuen Mun, New Territories. | ||
| Contact Number: | 24573959 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Fong Tam Yuen Leung Nursery School | |||
|---|---|---|---|
| Centre Address: | Flat No. 1-5, G/F, Tin Yue House, Tin King Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24610774 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Simon's Tai Hing Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Phase I, Commercial Complex, Tai Hing Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24623856 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| W.F.B. Avalokitesvara Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Carport Block, Lung Mun Oasis, Tuen Mun, New Territories. | ||
| Contact Number: | 24495008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Sam Shing Nursery School | |||
|---|---|---|---|
| Centre Address: | Ground Floor Adjacent to Moon Yu House, Sam Shing Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24520032 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China, Tuen Mun Church Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 29 Tseng Choi Street, Tuen Mun, New Territories. | ||
| Contact Number: | 24594477 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Fu Tai Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F., Oi Tai House, Fu Tai Estate, Tuen Mun, New Territories | ||
| Contact Number: | 31561255 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Leung King Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Leung King Estate Community Centre, Leung King Estate, Tuen Mun, N.T. | ||
| Contact Number: | 24656008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Tin Ka Ping Nursery | |||
|---|---|---|---|
| Centre Address: | Podium Level, Siu Hang House and Siu Shun House, Siu Hong Court, Tuen Mun, N.T. | ||
| Contact Number: | 24655719 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Shan King Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Shan King Estate Phase I (Adjacent to Community Hall), Tuen Mun, N.T. | ||
| Contact Number: | 24551849 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Lau Wong Fat Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, Yan Oi Tong Community and Indoor Sports Centre, 18 Kai Man Path, Tuen Mun, N.T. | ||
| Contact Number: | 26557771 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Yau Oi Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Oi Fai House (Block 4), Yau Oi Estate, Tuen Mun, N.T. | ||
| Contact Number: | 24502143 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat (Bilingual) Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Level 1, Commercial Building of Phase I, Villa Esplanada, 8 Nga Ying Chau Street, Tsing Yi, New Territories | ||
| Contact Number: | 25015500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Choice Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, Block 1, Tsing Yi Garden, Tsing Yi, New Territories. | ||
| Contact Number: | 24955595 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Tsing Yi) | |||
|---|---|---|---|
| Centre Address: | Portion of Carpark Level 1 & Podium Entrance Hall, Block 5, Mount Haven, 3 Liu To Road, Tsing Yi, New Territories | ||
| Contact Number: | 29428818 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Health Child Care Centre (Tsing Yi South) | |||
|---|---|---|---|
| Centre Address: | Portion of L1 & L2, Shopping Arcade, Block 11 & 12, Mayfair Gardens , 2-16 Sai Shan Road, Tsing Yi, New Territories | ||
| Contact Number: | 24882318 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Health Child Care Centre (Tsing Yi) | |||
|---|---|---|---|
| Centre Address: | Part of 1/F, Serene Garden Commercial Building, 77 Tsing King Road, Tsing Yi, New Territories | ||
| Contact Number: | 24978055 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsing Yi Trade Association Shek Yam Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Yam Heng House, Shek Yam East Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24266885 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
