| Lai King Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, Block 5, Yeung King House, Lai King Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 27421714 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Lady MacLehose Centre (Shek Yam) Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F., Commercial Centre, Shek Yam Estate Phase 2, Kwai Chung, New Territories. | ||
| Contact Number: | 22765028 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Mr. & Mrs. Charlie Lee Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B & C, Podium Level, Shing Yat House, Kwai Shing East Estate, Kwai Chung, New Territories | ||
| Contact Number: | 24192734 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Ju Ching Chu Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F, Chak Yam House, On Yam Estate, Kwai Chung | ||
| Contact Number: | 24801975 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Tung Pak Ying Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Shek Tai House, Shek Lei (I) Estate, Kwai Chung, N.T. | ||
| Contact Number: | 24801953 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wisdom International Play School | |||
|---|---|---|---|
| Centre Address: | 2/F, Podium D of Towers 15-16, Riviera Gardens, Tsuen Wan, New Territories | ||
| Contact Number: | 24067270 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China Fuk Yau No. 2 Child Care Centre cum Day Creche | |||
|---|---|---|---|
| Centre Address: | Nos. 3-16, 18 & 20, G/F, Shek Lin House, Shek Wai Kok Estate, Tsuen Wan, New Territories | ||
| Contact Number: | 24980926 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Box Hill (HK) International Pre-school - Wonderland Villas | |||
|---|---|---|---|
| Centre Address: | Shop No.21, G/F, & No.1, 1/F, Commercial Complex of Wonderland Villas, 9 Wah King Hill Road, Kwai Chung, New Territories | ||
| Contact Number: | 21511383 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cannan Nursery (Riviera Garden) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten, Podium B, Riviera Garden, 2-12 Yi Hong Street, Tsuen Wan, New Territories. | ||
| Contact Number: | 24068111 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Luk Yeung Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Shop Unit UP1 (Portion), Luk Yeung Galleria, Luk Yeung Sun Chuen, Tsuen Wan, New Territories. | ||
| Contact Number: | 24998832 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Riviera Funful Children's Corner | |||
|---|---|---|---|
| Centre Address: | Portion B, 4th Floor, Podium E, Riviera Gardens, Tsuen Wan, New Territories. | ||
| Contact Number: | 24073860 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| 611 Grapes Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of Podium Roof of Podium D, Riviera Gardens, Nos. 2-12, Yi Lok Street, Tsuen Wan, New Territories | ||
| Contact Number: | 39568611 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Ma Wan) | |||
|---|---|---|---|
| Centre Address: | 8 Pak Lai Road, Ma Wan, New Territories (Portion) | ||
| Contact Number: | 29409228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Sham Tseng Nursery School | |||
|---|---|---|---|
| Centre Address: | Room 501, Level 5, Commercial Block, Bellagio, 33 Castle Peak Road, Sham Tseng, New Territories. | ||
| Contact Number: | 31840359 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Chi Pui Nursery | |||
|---|---|---|---|
| Centre Address: | 1st Floor, Block 2, Lei Muk Shue Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24267643 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Monica's Play School | |||
|---|---|---|---|
| Centre Address: | No. 12, Ground Floor, Block 1, Belvedere Square Phase 2, Tsuen Wan, New Territories. | ||
| Contact Number: | 24137320 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Joyful World International Nursery (Belvedere) | |||
|---|---|---|---|
| Centre Address: | Shop 101-118, 1/F & Portion on G/F, Belvedere Square, Belvedere Garden Phase 2, 620 Castle Peak Road Tsuen Wan, Tsuen Wan, N.T. | ||
| Contact Number: | 28060199 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Joyful World International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 11-12 Tsuen King Garden, 76-84 Tsuen King Circuit, Tsuen Wan, N.T. | ||
| Contact Number: | 24928555 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Adrianne Nursery (Bayview) | |||
|---|---|---|---|
| Centre Address: | Lower Ground Floor Two (LG2), Bayview Garden, 633 Castle Peak Road, Tsuen Wan, N.T. (Portion of school on 1st Lower Ground Floor) | ||
| Contact Number: | 24991233 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Adrianne Nursery | |||
|---|---|---|---|
| Centre Address: | 530-590 Castle Peak Road, Mezzanine Floor (Portion), Block 1, Phase 1, Belvedere Garden, Tsuen Wan, N.T. | ||
| Contact Number: | 24981200 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
