| Asbury Methodist Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F & 1/F (Portion), 1 Sheung Kok Street, Tai Wo Hau, Tsuen Wan, New Territories. | ||
| Contact Number: | 24296669 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tivoli Nursery | |||
|---|---|---|---|
| Centre Address: | Shop Nos. 21-25, 1/F, Tsing Yi Square, Tsing Yi Garden, Tsing Yi, New Territories | ||
| Contact Number: | 24322223 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Swindon Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Part of Shop 108, First Floor, Commercial Premises, Bo Shek Mansion, No. 328 Sha Tsui Road, Tsuen Wan, New Territories | ||
| Contact Number: | 26176108 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sun Island Child Care Centre (Kwai King Branch) | |||
|---|---|---|---|
| Centre Address: | 1/F, Kwai King Building, 31 Kwong Fai Circuit, Kwai Chung, N.T. | ||
| Contact Number: | 24489877 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Ling Kung Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing A, G/F, Yee Kui House, Tsing Yi Estate, Tsing Yi, New Territories. | ||
| Contact Number: | 24970600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| W.F.B. Manjusri Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Hong On House, Cheung Hong Estate, Tsing Yi, New Territories. | ||
| Contact Number: | 24957897 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Cheung Ching Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Cheung Ching Estate Community Centre, Tsing Yi, New Territories. | ||
| Contact Number: | 24957678 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Maritime Square Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Ground Floor, Maritime Square, 33 Tsing King Road, Tsing Yi, New Territories | ||
| Contact Number: | 24490052 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Zonta Club of Kowloon Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Wing B and Part of Wing A, Ground Floor, Hang Yip House, Cheung Hang Estate, Tsing Yi Island, N.T. | ||
| Contact Number: | 24341420 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Territories Women & Juveniles Welfare Association Limited Cheung Fat Estate | |||
|---|---|---|---|
| Centre Address: | 5/F, Cheung Fat Estate Community Centre, Cheung Fat Estate, Tsing Yi Island, N.T. | ||
| Contact Number: | 24338184 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cheung Ching Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Room 309-314, 2/F, Ching Kwai House, Cheung Ching Estate, Tsing Yi Island, N.T. | ||
| Contact Number: | 24358799 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. St. Christopher's Nursery (Kwai Chung) | |||
|---|---|---|---|
| Centre Address: | Unit No. 1, Podium Level 3, Kwai Chung Shopping Centre, Kwai Chung Estate, New Territories. | ||
| Contact Number: | 22579331 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Nicholas' Nursery School | |||
|---|---|---|---|
| Centre Address: | 6/F, Tai Wo Hau Estate Community Centre, Tsuen Wan, New Territories. | ||
| Contact Number: | 24200928 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Lady MacLehose Centre Day Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories. | ||
| Contact Number: | 24273523 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Grace Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Fung Yat Social Service Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories. | ||
| Contact Number: | 24298181 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lions Club of the Peak Hong Kong Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Block 10, Kwai Shing West Estate, New Territories. | ||
| Contact Number: | 24270128 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Lei Muk Shue Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Yeung Shue House, Lei Muk Shue Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24202491 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Fu Keung Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of Unit 121-140, G/F, Fu Keung House, Tai Wo Hau Estate, Tsuen Wan, New Territories. | ||
| Contact Number: | 26144481 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Tai Wo Hau Nursery School | |||
|---|---|---|---|
| Centre Address: | 215, 217, 219 and 221-232, 1/F, Fu Keung House, Tai Wo Hau Estate, Tsuen Wan, New Territories. | ||
| Contact Number: | 26147662 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lui Chan Wai Ching (Kwai Fong) Nursery | |||
|---|---|---|---|
| Centre Address: | 15-22, G/F, Kwai On House, Kwai Fong Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24216021 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
