| Lui Kwan Pok Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F and 1/F, No. 7 Church Road, Cheung Chau | ||
| Contact Number: | 29810545 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Chan En Mei Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Ground floor, 150A Tai Tsoi Yuen Road, Cheung Chau | ||
| Contact Number: | 29810243 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Peak Pre-School | |||
|---|---|---|---|
| Centre Address: | 1/F, 81 Stewart Terrace, Peak Road, The Peak, Hong Kong | ||
| Contact Number: | 28496192 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Highgate House Nursery School | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No.6, 2/F, Blcok B, Dairy Farm Shopping Centre, 100-104 Peak Road, Hong Kong | ||
| Contact Number: | 28496336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tutor Time International Nursery (Mid Levels Campus) | |||
|---|---|---|---|
| Centre Address: | Shop B, G/F, Botanical Court, 5 Caine Road, Mid-Levels, Hong Kong | ||
| Contact Number: | 25292288 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| City Kids Limited | |||
|---|---|---|---|
| Centre Address: | 12, Borrett Road, 2/F, East Wing, Mid-Levels, Hong Kong | ||
| Contact Number: | 25224446 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ganeynu | |||
|---|---|---|---|
| Centre Address: | Level 3, Jewish Community Centre, One Robinson Place, 70 Robinson Road, Mid-Levels, Hong Kong. | ||
| Contact Number: | 22497600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cherish Child Care Centre (Sai Wan) | |||
|---|---|---|---|
| Centre Address: | Shop KG01 East Terrace, Sai Wan Estate, Kennedy Town, Hong Kong | ||
| Contact Number: | 28550080 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Stephen's Church Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), LG1/F (Portion), LG2/F, Church Block, 71 Bonham Road and 62 Pokfulam Road, Hong Kong. | ||
| Contact Number: | 25462863 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Anthony's Anglo-Chinese Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, 79-85 Hill Road, Shek Tong Tsui, Hong Kong | ||
| Contact Number: | 24948848 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Blooming Buds Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Unit 7, 1/F, Island Crest, 8 First Street, Hong Kong | ||
| Contact Number: | 2887 9921 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Avendale International Child Care Centre (Sai Wan) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop C on G/F, 1/F & 2/F, Pak Hoo Mansion, 554-560 Queen's Road West, Sai Wan, Hong Kong (Portion) | ||
| Contact Number: | 36191136 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Man Sang International Nursery (Western District) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop A, G/F & Portion of 1/F, Nice Garden, 513-519 Queen's Road West, Hong Kong | ||
| Contact Number: | 23363232 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York International Playschool | |||
|---|---|---|---|
| Centre Address: | 1/F (Portion) & 2/F (Portion), Tsui King Court, 18 Water Street, Hong Kong | ||
| Contact Number: | 23687038 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (Belcher) International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Level 3 (Nursery Area) of the Westwood, 8 Belcher's Street, Hong Kong | ||
| Contact Number: | 25427001 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Witty International Play School | |||
|---|---|---|---|
| Centre Address: | Part of Upper Ground Floor, Joyful Building, 16-18 Belcher's Street, Hong Kong | ||
| Contact Number: | 28178132 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Mighty Oaks International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 1st Floor, Lungga Mansion, 46A Belcher?s Street, Kennedy Town, Hong Kong | ||
| Contact Number: | 28068383 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Woodland Montessori Pre-School (Caine Road) | |||
|---|---|---|---|
| Centre Address: | 1/F-2/F, On Fung Building, 110-118 Caine Road, Hong Kong | ||
| Contact Number: | 25491211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wisely Nursery | |||
|---|---|---|---|
| Centre Address: | G/F and 1/F, 129-133 Caine Road, Central, Hong Kong | ||
| Contact Number: | 25462022 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Tai Hon Fan Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, The Centre, No. 99 Queen's Road Central, Central, Hong Kong. | ||
| Contact Number: | 25451177 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
