| Christian Little Angel Nursery, Richland Gardens | |||
|---|---|---|---|
| Centre Address: | Unit C2, G/F (Portion), Block 21-22, Richland Gardens, 80 Wang Kwong Road, Kowloon Bay, Kowloon. | ||
| Contact Number: | 27550198 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Ying Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Hong Ying Court, Tak Tin Estate, Lam Tin, Kowloon. | ||
| Contact Number: | 27723243 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Taoist Association Fei Ngan Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Rooftop, Carpark, Hong Yat Court, Lam Tin, Kowloon. | ||
| Contact Number: | 23547003 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yuen Yuen Child Care Centre (Ping Tin Estate) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Ping Sin House, Ping Tin Estate, Lam Tin, Kowloon | ||
| Contact Number: | 22437116 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Ping Tin Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Ping Shing House, Ping Tin Estate, Lam Tin, Kowloon | ||
| Contact Number: | 27755332 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Alliance Sau Mau Ping Chen Lee Wing Tsing Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Hiu Tin House (Block A), Hiu Lai Court, Kwun Tong, Kowloon. | ||
| Contact Number: | 29524488 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing Nursery (Shun Lee Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 15A, Commercial Premises, Podium Level 2 of Shun Lee Disciplined Services Quarter, 32 Lee On Road, Kowloon | ||
| Contact Number: | 3409 4481 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Sceneway Garden) | |||
|---|---|---|---|
| Centre Address: | 1/F, Sceneway Garden, Sin Fat Road, Lam Tin, Kowloon | ||
| Contact Number: | 27178811 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| United Christian Medical Service Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Block J (Chen Kou Bun Building), United Christian Hospital, 130 Hip Wo Street, Kwun Tong, Kowloon | ||
| Contact Number: | 23472286 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Think International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Phase 3, Laguna City, Cha Kwo Ling Road, Kwun Tong, Kowloon | ||
| Contact Number: | 27274747 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lam Tin Ling Liang Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Site A, No. 12 Laguna Street, Laguna City, Kwun Tong, Kowloon | ||
| Contact Number: | 28056699 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Student Aid Society Po Tat Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Tat Yan House, Po Tat Estate, Sau Mau Ping, Kowloon. | ||
| Contact Number: | 29974601 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Kai Yip Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 15-18 & 24-27, Kai Ning House, Ground Floor, Kai Yip Estate, Kowloon. | ||
| Contact Number: | 27579529 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Lok Wah Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Lok Wah Estate Community Centre, Chun Wah Road, Ngau Tau Kok, Kowloon | ||
| Contact Number: | 27962535 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Mills International Pre-Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shops G5 & G5A UG/F & 1/F, The Spectacle, 8 Cho Yuen Street, Yau Tong, Kowloon | ||
| Contact Number: | 27176336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Yee Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Ko Shing House, Ko Yee Estate, Ko Chiu Road, Yau Tong, Kowloon. | ||
| Contact Number: | 27276468 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Youth Centre Nursery (Yau Tong) | |||
|---|---|---|---|
| Centre Address: | Portion of 3/F, Phase 5, Yau Tong Estate, Kowloon | ||
| Contact Number: | 23489699 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Yau Tong | |||
|---|---|---|---|
| Centre Address: | Level 2, No. 60 Lei Yue Mun Road, Yau Tong, Kowloon. | ||
| Contact Number: | 27171098 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Ling On Nursery School | |||
|---|---|---|---|
| Centre Address: | Lam Tin (West) Estate Community Centre, 5/F, 71 Kai Tin Road, Lam Tin, Kowloon. | ||
| Contact Number: | 27756767 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Cheng Kwan How Yin Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 2, 1/F, Tak Hong House, Tak Tin Estate, Lam Tin, Kowloon | ||
| Contact Number: | 27092280 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
