| Evangelical Lutheran Church - Hong Kong, Amazing Grace Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Sai Ying Pun Community Complex, 2 High Street, Hong Kong. | ||
| Contact Number: | 25407583 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Thomas Tam Nursery School | |||
|---|---|---|---|
| Centre Address: | King George V Memorial Park, Hospital Road, Sai Ying Pun, Hong Kong. | ||
| Contact Number: | 25495107 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. James' Settlement Belcher Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Podium Level 2, 8 Belcher's Street, Hong Kong | ||
| Contact Number: | 25427608 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Kwok Chi Leung Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Upper Ground Floor (South), 9 High Street, Sai Ying Pun, Hong Kong | ||
| Contact Number: | 25478250 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Fairchild Nursery | |||
|---|---|---|---|
| Centre Address: | No. 8 on G/F and portion of 1/F, Kong Chian Tower, 185-185B Connaught Road West, 351-351C Des Voeux Road West, 3-7 Whitty Street, Hong Kong | ||
| Contact Number: | 28032638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Chiu Yang Nursery | |||
|---|---|---|---|
| Centre Address: | Room A, 2/F, 38 Des Voeux Road West, Hong Kong. | ||
| Contact Number: | 25436796 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Women's Welfare Club - West Day Nursery, Hong Kong | |||
|---|---|---|---|
| Centre Address: | 60, Bridges Street, G/F, 1/F & 3/F, Sheung Wan, Hong Kong | ||
| Contact Number: | 25461030 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Kennedy Town | |||
|---|---|---|---|
| Centre Address: | 2/F of Block A, 1/F (Portion), M1/F (Portion) & 2/F of Block B, Caritas Social Centre - Kennedy Town, 27 Pokfield Road, KennedyTown, Hong Kong. | ||
| Contact Number: | 28168008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Fong Kong Fai Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Shop A, G/F, Lung Cheung Garden, 26 Praya Kennedy Town, Hong Kong | ||
| Contact Number: | 28182069 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
