| WISE LE SAGE INTERNATIONAL PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | Portion of The Whole of Mezzanine floor of Galaxy Plaza, No. 2 Mong Lung Street, Shau Kei Wan, Hong Kong | ||
| Contact Number: | 39984088 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Shaukiwan Kai Fong Welfare Community Centre Cheung Kam Tim Memorial Preschool | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, 103 Nam On Street, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25693112 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. Holy Nativity Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Block A, Ming Wah Building, 25 Ah Kung Ngam Road, Shaukiwan, Hong Kong | ||
| Contact Number: | 25601713 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Man Sang International Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F (Portion), Foo Yet Kai Building, 52-60 Java Road, North Point, Hong Kong. | ||
| Contact Number: | 25786763 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Braemar Hill Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F (Portion), Chun Fai Centre, No. 9 Chun Fai Road, Jardine's Lookout, Hong Kong. | ||
| Contact Number: | 25787922 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ming Wai International Preschool | |||
|---|---|---|---|
| Centre Address: | Flat A & B, G/F & 1/F, Alice Court 10-12, Tsat Tsz Mui Road, North Point, Hong Kong | ||
| Contact Number: | 25615008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hop Yat Church Chan Pak Wang Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F & 2/F, Landing Floor between 3-4/F, 48 Cloud View Road, North Point, Hong Kong | ||
| Contact Number: | 25785759 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| North Point Methodist Church Day Nursery (Fortress Hill) | |||
|---|---|---|---|
| Centre Address: | No. 1-11 on 1/F Princess Mansion, No. 165A-175 King's Road, Hong Kong | ||
| Contact Number: | 25787913 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Hing Wah Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, May Wah House, Hing Wah (I) Estate, Chai Wan, Hong Kong. | ||
| Contact Number: | 24215859 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lingnan Day Nursery (Siu Sai Wan) | |||
|---|---|---|---|
| Centre Address: | G/F of the Kindergarten Building of Cheerful Garden, 23 Siu Sai Wan Road, Hong Kong | ||
| Contact Number: | 28932322 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Lions Club of Hong Kong (Pacific) Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Carport Block, Harmony Garden, 9 Siu Sai Wan Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 25053553 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Chiap Hua Cheng's Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Chai Wan Municipal Services Building, 338 Chai Wan Road, Hong Kong. | ||
| Contact Number: | 25586639 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Aw Hoe Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit 4-10, G/F, Sui Keung House, Siu Sai Wan Estate, Chai Wan, Hong Kong. | ||
| Contact Number: | 28897447 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Hing Man Nursery School | |||
|---|---|---|---|
| Centre Address: | Level 3, Community Building, Hing Man Estate, Chai Wan, Hong Kong. | ||
| Contact Number: | 25588070 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Chai Wan Baptist Church Pre-school Education Bradbury Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, 4/F Flat Roof, 30 Fei Tsui Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 25580199 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong & Kowloon Kaifong Women's Association Wan Tsui Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Hei Tsui House, Wan Tsui Estate, Chai Wan, Hong Kong | ||
| Contact Number: | 28988241 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China, Chai Wan Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | Level 2, Government Office, New Jade Garden, Chai Wan, Hong Kong | ||
| Contact Number: | 28965533 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Heng Fa Chuen Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Ground Floor, 100 Shing Tai Road, Heng Fa Chuen, Chai Wan, Hong Kong | ||
| Contact Number: | 28976225 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Shaukiwan Tsung Tsin Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Shaukiwan Tsung Tsin Church, 4 Basel Road, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25676880 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Wai Yin Nursery | |||
|---|---|---|---|
| Centre Address: | Unit A, 1/F, Quarry Bay Community Complex, 1 Greig Road, Quarry Bay, Hong Kong. | ||
| Contact Number: | 25906332 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
