| The Hong Kong Chinese Women's Club Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Yiu Fook House, Yiu Tung Estate, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25682110 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Women's Welfare Club (Eastern District) Nursery Hong Kong | |||
|---|---|---|---|
| Centre Address: | G/F, Oi Ping House, Oi Tung Estate, Shau Kei Wan, Hong Kong | ||
| Contact Number: | 25613409 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Hong Kong Federation of Youth Groups Ching Lok Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Lee Ga Building, 129 Sai Wan Ho Street, Sai Wan Ho, Hong Kong | ||
| Contact Number: | 28868856 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Women's Welfare Club Western District David WOO Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Yiu Ming House, Yiu Tung Estate, Yiu Hing Road, Shau Kei Wan, Hong Kong | ||
| Contact Number: | 25671414 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong & Kowloon Kaifong Women's Association Ting Yuk Chee Nursery | |||
|---|---|---|---|
| Centre Address: | Podium, Level 6, Perfect Mount Garden, Po Man Street, Shaukiwan, Hong Kong | ||
| Contact Number: | 28859622 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tung Wah Group of Hospitals Fong Shu Chuen Nursery School | |||
|---|---|---|---|
| Centre Address: | Portion of Ground Foor, Causeway Bay Community Centre, 7 Fook Yum Road, Causeway Bay, Hong Kong. | ||
| Contact Number: | 28872106 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Women's Welfare Club (Eastern District) Hong Kong Lai Kwai Tim Day Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F, Island Place, 53 Tanner Road, North Point, Hong Kong | ||
| Contact Number: | 28563192 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Montessori for Children (Nursery) | |||
|---|---|---|---|
| Centre Address: | House A, Phoenix Garden, R.B.L. 1033, Tai Tam Village, Stanley, Hong Kong | ||
| Contact Number: | 28139589 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Parkview International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Tower 18, Parkview, 88 Tai Tam Reservoir Road, Hong Kong | ||
| Contact Number: | 28126023 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Shiu Wong Lee Moon Fook Nursery School | |||
|---|---|---|---|
| Centre Address: | Shops 1 & 2, Upper G/F, Comfort Centre, 18 Yue Fai Road, Aberdeen, Hong Kong. | ||
| Contact Number: | 25802273 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Peter's Church Nursery (Stanley) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Kin Ma House, Ma Hang Estate, Stanley, Hong Kong | ||
| Contact Number: | 28136130 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunshine House International Pre-school (Chi Fu) | |||
|---|---|---|---|
| Centre Address: | Shop H1, G/F, Block 1, Chi Fu Fa Yuen, Pok Fu Lam, Hong Kong. | ||
| Contact Number: | 25513781 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Safari Kid International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 101, Chi Fu Landmark, Chi Fu Fa Yuen, Pokfulam, Hong Kong | ||
| Contact Number: | 21770001 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Morningstar Preschool | |||
|---|---|---|---|
| Centre Address: | Block H2, Ground Floor, Chi Fu Fa Yuen, Pok Fu Lam, Hong Kong | ||
| Contact Number: | 69937157 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Rightmind International Nursery (Shum Wan) | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Broadview Court, No. 11, Shum Wan Road, Hong Kong | ||
| Contact Number: | 27951018 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Rightmind International Nursery (South Horizons) | |||
|---|---|---|---|
| Centre Address: | Portion of UG/F, Phase 4, Tower 26-28, South Horizons, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 28756501 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (South Horizons) International Nursery | |||
|---|---|---|---|
| Centre Address: | East Wing, Podium Level 2, Phase 2, South Horizons, Ap Lei Chau, Hong Kong | ||
| Contact Number: | 25808633 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Sham Wan Towers) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten - G/F, Sham Wan Towers, No. 3 Ap Lei Chau Drive, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 28731333 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The HKHMC Yan Oi Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, (Portion), 38 San Shi Street, Ap Lei Chau, Hong Kong. | ||
| Contact Number: | 25547808 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Mrs. Vicwood K.T. Chong (Wah Kwai) Nursery | |||
|---|---|---|---|
| Centre Address: | 4/F, Neighbourhood Community Centre, Wah Kwai Estate, Pokfulam, Hong Kong. | ||
| Contact Number: | 25516908 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
