| Star of the Sea Catholic Nursery | |||
|---|---|---|---|
| Centre Address: | Fourth Floor & Fifth Floor, 200 Chai Wan Road, Chai Wan, Hong Kong | ||
| Contact Number: | 25588836 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Epworth Village Methodist Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, 100 Chai Wan Road, Chai Wan, Hong Kong. | ||
| Contact Number: | 25572373 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Heng Fa) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten B, 100 Shing Tai Road, Heng Fa Chuen, Hong Kong | ||
| Contact Number: | 25950638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creativity (Parkvale) Nursery | |||
|---|---|---|---|
| Centre Address: | Upper G/F (Portion), Ling Pak Mansion, Parkvale, 8 Greig Road, Hong Kong. | ||
| Contact Number: | 25655892 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Island Children's Montessori International Nursery | |||
|---|---|---|---|
| Centre Address: | Shops Nos. GC 19-21, G/F, Lei King Wan (Site C), 35 Tai Hong Street, Sai Wan Ho, Hong Kong | ||
| Contact Number: | 25688500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Grace Garden International Nursery (Lei King Wan) | |||
|---|---|---|---|
| Centre Address: | Shops GA12B-14, G/F, 55 Tai Hong Street, Site A, Lei King Wan, Sai Wan Ho, Hong Kong | ||
| Contact Number: | 27029778 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Dominic Savio Nursery (H.K. Island Branch) | |||
|---|---|---|---|
| Centre Address: | Ground Floor, 96-98 Sai Wan Ho Street, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 25680181 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ching Chung Hing Tung Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Hing Cho House, Hing Tung Estate, Shau Kei Wan, Hong Kong. | ||
| Contact Number: | 28859168 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Anna International Play School | |||
|---|---|---|---|
| Centre Address: | Podium Level (Portion) of Nam Hoi Mansion, No. 2 Tai Wing Avenue, Tai Koo Shing, Quarry Bay, Hong Kong. | ||
| Contact Number: | 25699269 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Novum East) | |||
|---|---|---|---|
| Centre Address: | 1/F of the Commercial Development of Novum East, 856 King's Road, Hong Kong | ||
| Contact Number: | 25015108 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ABC Pathways International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F of Block 8 & 9, Kornhill Gardens, 1124 King's Road, Hong Kong | ||
| Contact Number: | 21101211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F and Lower G/F, Block R, 2-8 Hong On Street, Kornhill, Quarry Bay, Hong Kong | ||
| Contact Number: | 28853331 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pods Preschool (Harbour Heights) | |||
|---|---|---|---|
| Centre Address: | Shop G01B & Portion of 1/F, Nam Fung Court, Harbour Heights, No. 1 Fook Yum Road, North Point, Hong Kong | ||
| Contact Number: | 34603560 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pods Preschool | |||
|---|---|---|---|
| Centre Address: | Portions of E, F and J, 2/F, Kiu Hing Mansion, 14 King's Road, North Point, Hong Kong | ||
| Contact Number: | 34603560 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ming Wai International Preschool (North Point Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 1, G/F & 1/F, Fairview Court, 5-13 Tsat Tsz Mui Road, North Point, Hong Kong | ||
| Contact Number: | 29040638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kiangsu & Chekiang Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 30 Ching Wah Street, North Point, Hong Kong | ||
| Contact Number: | 25704173 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Causeway Bay Victoria International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F-1/F, 32-36 Hing Fat Street, Causeway Bay, Hong Kong | ||
| Contact Number: | 25789998 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F, 1,3 & 5 Fook Yum Road, Tower 1, Ko Fung Court, Harbour Heights, North Point, Hong Kong. | ||
| Contact Number: | 25713456 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Jade Elementi International Nursery | |||
|---|---|---|---|
| Centre Address: | L4 (Portion), Government Building Block, New Jade Shopping Arcade, Kut Shing Street, Chai Wan, Hong Kong | ||
| Contact Number: | 28979157 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tutor Time Braemar Hill International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 6-10, LG/F, Braemar Hill Shopping Centre, No. 45 Braemar Hill Road, North Point, Hong Kong | ||
| Contact Number: | 25291833 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
