| Pok Oi Hospital Chan Hsu Fong Lam Day Nursery | |||
|---|---|---|---|
| Centre Address: | Unit No. 204, 2/F, Kwong Tin Shopping Centre, Kwong Tin Estate, Kowloon | ||
| Contact Number: | 23491588 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. Kindly Light Church Holy Carpenter Nursery | |||
|---|---|---|---|
| Centre Address: | (Part of) Level 7, Carpark Building, Hong Pak Court, Lam Tin South Phase 2B, Kowloon | ||
| Contact Number: | 23477988 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Family Service Centre Tak Tin Day Nursery | |||
|---|---|---|---|
| Centre Address: | Top Floor, Carpark Block, Hong Nga Court, Lam Tin, Kowloon | ||
| Contact Number: | 27752881 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Vincent de Paul Nursery School | |||
|---|---|---|---|
| Centre Address: | 2/F, Bo Fung Building, 5 Horse Shoe Lane, Kwun Tong, Kowloon. | ||
| Contact Number: | 23893228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Kwun Tong Nursery School | |||
|---|---|---|---|
| Centre Address: | 4th Floor, Kwun Tong Community Centre, 17 Tsui Ping Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 23891866 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Boys' and Girls' Clubs Association of Hong Kong Cheerland Nursery School (K | |||
|---|---|---|---|
| Centre Address: | G/F, Shops 11-13, Chevalier Commercial Centre, 8 Wang Hoi Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 27962122 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Lei Yue Mun | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Lei Sang House, Lei Yue Mun Estate, Kwun Tong, Kwoloon. | ||
| Contact Number: | 22465002 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Mr. & Mrs. Thomas Tam Nursery S | |||
|---|---|---|---|
| Centre Address: | 3/F, Sai Cho Wan Neighbourhood Community Centre, Cha Kwo Ling Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 23479286 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lee Siu Chan Nursery | |||
|---|---|---|---|
| Centre Address: | 5th floor, Shun Lee Estate Community Centre, Shun Lee Estate, Kwun Tong, Kowloon. | ||
| Contact Number: | 23439038 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Chan Han Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit 2, G/F, Sau Fu House, Sau Ming Road, Sau Mau Ping (I) Estate, Kowloon. | ||
| Contact Number: | 23405982 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Kwun Tong Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 21-34, Podium Level, Tsui To House, Tsui Ping Estate, Tsui Ping Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 27271405 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Shun Tin Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | Units No. 19-31, G/F, Tin Wan House (Low Block), Shun Tin Estate, Kwun Tong, Kowloon. | ||
| Contact Number: | 27902765 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Garden Estate Baptist Nursery School | |||
|---|---|---|---|
| Centre Address: | Room 37, 2/F, Lotus Tower 2, Garden Estate, 297 Ngau Tau Kok Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 23454340 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sisters of the Immaculate Heart of Mary Gospel Sau Mau Ping Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Sau Yue House, Sau Mau Ping Estate, Kowloon | ||
| Contact Number: | 23460072 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pok Oi Hospital Sy Siok Chun Day Nursery | |||
|---|---|---|---|
| Centre Address: | Flat No. 1, G/F, Tsui Mei House, Tsui Ping (South) Estate, Kwun Tong, Kowloon | ||
| Contact Number: | 27720811 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Buddhist Chi Wai Day Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 3, G/F, Hon Chung House, Wan Hon Estate, Kwun Tong, Kowloon | ||
| Contact Number: | 23456832 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Woodland Pre-School (Happy Valley) | |||
|---|---|---|---|
| Centre Address: | G/F, 2 Hawthorn Road, Happy Valley, Hong Kong | ||
| Contact Number: | 25750042 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Bambino English Play School | |||
|---|---|---|---|
| Centre Address: | Flats A, B, F, G and H, Causeway Tower, 4th floor, 16-22 Causeway Road, Hong Kong. | ||
| Contact Number: | 25765269 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Alison's Letterland Child Care Centre | |||
|---|---|---|---|
| Centre Address: | No. 2C, Marco Polo Mansion, No. 10 Cleveland Street, Causeway Bay, Hong Kong | ||
| Contact Number: | 25041978 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. James' Settlement Child Care Centre (Kennedy Road) | |||
|---|---|---|---|
| Centre Address: | 3/F-6/F (Portion), 100 Kennedy Road, Wan Chai, Hong Kong | ||
| Contact Number: | 25962523 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
