| Karlam Nursery (Yue Fung Mansion) | |||
|---|---|---|---|
| Centre Address: | 1/F, 59 On Ning Road, Yuen Long, New Territories | ||
| Contact Number: | 24425966 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| AGNES WISE NURSERY | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & 1/F, Kindergarten, Uptown, 600 Castle Peak Road, Hung Shui Kiu, Yuen Long, New Territories | ||
| Contact Number: | 35202342 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Agnes Nursery (Grandeur Terrace) | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Grandeur Terrace, Tin Shui Wai, N.T. | ||
| Contact Number: | 34018128 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Association of Evangelical Free Churches of Hong Kong Evangelical Free Churc | |||
|---|---|---|---|
| Centre Address: | Shop No. 122, 1/F, Tin Yan Shopping Centre, Tin Yan Estate, Tin Shui Wai, New Territories. | ||
| Contact Number: | 21467891 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Tin Heng Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Heng Kwai House, Tin Heng Estate, Tin Shui Wai, New Territories. | ||
| Contact Number: | 24865007 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| CECES Organized Aetna Preschool | |||
|---|---|---|---|
| Centre Address: | G/F, Annex Block, Tin Shing Shopping Centre, Tin Shing Court, Tin Shui Wai, New Territories. | ||
| Contact Number: | 22542442 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian & Missionary Alliance Fairview Park Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F (Portion), Block D & E, Town Centre, Fairview Park, Yuen Long, New Territories | ||
| Contact Number: | 24716461 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian & Missionary Alliance Tin Chung Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Tin Chung Cout Ancillary Facilities Block, Tin Chung Court, Tin Shui Wai, New Territories. | ||
| Contact Number: | 22530100 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| First Assembly of God Church Tin Chak Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Chak Sun House, Tin Chak Estate, Tin Shui Wai, New Territories. | ||
| Contact Number: | 24863456 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Ha Sui Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 4 Tin Lung Road, Tin Shui Wai, Yuen Long, New Territories. | ||
| Contact Number: | 24469220 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yuen Long Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | Shop No. 111, 1/F, Tin Yiu Plaza, Tin Yiu Estate, Tin Shui Wai, Yuen Long, New Territories. | ||
| Contact Number: | 24456306 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Zonta Club of Kowloon Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Ancillary Facilities Block, Tin Yuet Estate, Tin Shui Wai, New Territories. | ||
| Contact Number: | 24480031 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Ng Wong Fung Ying Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Tin Yiu Community Centre, Tin Yiu Estate, Tin Shui Wai, Yuen Long, N.T. | ||
| Contact Number: | 24482316 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Nina Lam Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F, Yan Chai Hospital 24th Term Board of Directors Social Service Centre, 6 Tin Ho Road, Tin Shui Wai, Yuen Long | ||
| Contact Number: | 24452110 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Matthias' Church Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 15-20, G/F, Woo Shui House, Shui Pin Wai Estate, Yuen Long, New Territories. | ||
| Contact Number: | 24799938 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Territories Women & Juveniles Welfare Association Limited Yuen Long Nursery | |||
|---|---|---|---|
| Centre Address: | 4, Tai Yuk Road, 3n Floor, Yuen Long Town Hall, Yuen Long, New Territories. | ||
| Contact Number: | 29443443 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yuen Long Church (Church of Christ in China) Chow Sung Chu Oi Nursery School | |||
|---|---|---|---|
| Centre Address: | 5 Ping Shun Street, Yuen Long, New Territories. | ||
| Contact Number: | 24730092 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Kam Tin Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 103 Kam Tin Road, Yuen Long, New Territories | ||
| Contact Number: | 24423606 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Neighbourhood Advice-Action Council Yuen Long Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Entrance) & 1/F, Orion Court, 23 Mau Tan Street, Yuen Long, N.T. | ||
| Contact Number: | 24711191 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pok Oi Hospital Mrs. Chu Kwok King Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Shui Moon House, Tin Shui Estate, Tin Shui Wai, Yuen Long, N.T. | ||
| Contact Number: | 26173572 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
