| New Territories Women & Juveniles Welfare Association Fanling Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Chun King House, King Sing Court, Fanling, N.T. | ||
| Contact Number: | 26820877 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Education University of Hong Kong Early Childhood Learning Centre (Nursery S | |||
|---|---|---|---|
| Centre Address: | Room G02 & G03, G/F, Senior Staff Quarters, The Education University of Hong Kong, 10 Lo Ping Road, Tai Po, N.T. | ||
| Contact Number: | 29481638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Zenith International Nursery (Tai Po) | |||
|---|---|---|---|
| Centre Address: | G/F Entrance, Shop 10 and Portion of Shop 11 on 1/F, La Fontaine, 6 Chui Lok Street, Tai Po, New Territories | ||
| Contact Number: | 26633311 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ZEBEDEE INTERNATIONAL NURSERY | |||
|---|---|---|---|
| Centre Address: | Wing A & B, G/F, Yat Wing House, Yat Nga Court, Nam Wan Road, Tai Po, New Territories | ||
| Contact Number: | 26503339 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Mink International Play School | |||
|---|---|---|---|
| Centre Address: | Level 1, Sun Hing Garden, Tai Po, New Territories. | ||
| Contact Number: | 26654333 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (Mont Vert) | |||
|---|---|---|---|
| Centre Address: | Portion of The Kindergarten, Mont Vert, No. 9 Fung Yuen Road, Tai Po, New Territories | ||
| Contact Number: | 39070178 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ETONHOUSE INTERNATIONAL PRE-SCHOOL (TAI PO) | |||
|---|---|---|---|
| Centre Address: | Kindergarten Premises, Portion of G/F & LG/F, Commercial Accommodation, Mayfair By the Sea 1, 23 Fo Chun Road, Tai Po, New Territories | ||
| Contact Number: | 27805700 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Anchors International Nursery (Constellation Cove) | |||
|---|---|---|---|
| Centre Address: | Kindergarten Premises, Constellation Cove, 1 Hung Lam Drive, Tai Po, New Territories | ||
| Contact Number: | 26665650 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Anchors International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & 2/F, Shop G07B, Fuller Gardens, No. 8 Chui Lok Street, Tai Po, New Territories | ||
| Contact Number: | 26506660 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pentecostal Church of Hong Kong Tai Wo Nursery School | |||
|---|---|---|---|
| Centre Address: | 3rd Floor, Neighbourhood Community Centre, Tai Wo Estate, Tai Po, New Territories. | ||
| Contact Number: | 26517772 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Taoist Association Yuen Yuen Child Care Centre (Fu Shin Estate) | |||
|---|---|---|---|
| Centre Address: | Wing A and B, G/F, Shin Mei House, Fu Shin Estate, Tai Po, New Territories (Portion) | ||
| Contact Number: | 26614583 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Yan Nursery School | |||
|---|---|---|---|
| Centre Address: | Fu Shin Estate, Tai Po, New Territories. | ||
| Contact Number: | 26612866 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Fong Lai Ming Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Tai Po Community Centre, Heung Sze Wui Street, Tai Po Market, New Territories. | ||
| Contact Number: | 26532393 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian & Missionary Alliance Plover Cove Nursery School | |||
|---|---|---|---|
| Centre Address: | Level 1, Shop 106, Plover Cove Garden, 3 Plover Cove Road, Tai Po, New Territories. | ||
| Contact Number: | 26508223 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Association of Evangelical Free Churches of Hong Kong - Evangelical Free Chu | |||
|---|---|---|---|
| Centre Address: | 117-124, G/F, Hing Wo House, Po Nga Court, Tai Po, New Territories. | ||
| Contact Number: | 26509286 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Lam Woo Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Fu Heng Neighbourhood Community Centre, Fu Heng Estate, Tai Po, New Territories. | ||
| Contact Number: | 26607808 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Tai Yuen Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Tai Ling House, Tai Yuen Estate, Tai Po, New Territories. | ||
| Contact Number: | 26649725 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lau Chun Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Kwong Lai House, Kwong Fuk Estate, Tai Po, New Territories. | ||
| Contact Number: | 26532932 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Mrs. Augusta Cheung Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, Neighbourhood Community Centre, Phase II, Wan Tau Tong Estate, Tai Po, N.T. | ||
| Contact Number: | 26383082 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Double Cove) | |||
|---|---|---|---|
| Centre Address: | 1/F, Phase 3, Double Cove, 8 Wu Kai Sha Road, Lok Wo Sha, Ma On Shan, Sha Tin, New Territories | ||
| Contact Number: | 25015850 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
