| Antonia International Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Shop Nos. 31-33, 78-80 & 84-87, LG/F, Tsuen Wan Garden, Phase 1, 15-23 Castle Peak Road, Tsuen Wan, New Territories | ||
| Contact Number: | 26120984 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Alice Lan & Vera Shen Education Fund Gordon Pei Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 3, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories. | ||
| Contact Number: | 24062062 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Tsuen Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Clague Garden Estate, 22 Hoi Shing Road, Tsuen Wan, New Territories. | ||
| Contact Number: | 24171400 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Tsuen Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | 4/F, Princess Alexandra Community Centre, Tai Ho Road, Tsuen Wan, New Territories. | ||
| Contact Number: | 24909060 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Fong Tam Yuen Leung Nursery | |||
|---|---|---|---|
| Centre Address: | M/F, Block 1, Belvedere Garden, Castle Peak Road, 9 1/2 Miles, Tsuen Wan, New Territories. | ||
| Contact Number: | 24111799 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Taoist Association Yuen Yuen Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Unit No. 33-40 & 41-54, G/F (Portion), Shek To House, Shek Wai Kok Estate, Tsuen Wan, New Territories | ||
| Contact Number: | 24166086 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China Fuk Yau Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Nos. 14-17, G/F, Shek Tsui House, Shek Wai Kok Estate, Tsuen Wan, N.T. | ||
| Contact Number: | 24166805 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Choi Pat Tai Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, Yan Chai Hospital Multi-Services Complex, 18 Yan Chai Street, Tsuen Wan, N.T. | ||
| Contact Number: | 24399661 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yuen Yuen Child Care Centre (Tin Yat Estate) | |||
|---|---|---|---|
| Centre Address: | G/F(Portion), Carpark Block, Tin Yat Estate, Tin Shui Wai, New Territories | ||
| Contact Number: | 21463111 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TOPKIDS INTERNATIONAL PLAY SCHOOL (YUEN LONG) | |||
|---|---|---|---|
| Centre Address: | 1/F, Shing Fat Building, 14 Yuen Long Tai Cheung Street, Yuen Long, N.T. (Portion of) | ||
| Contact Number: | 24472669 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Gigamind Children's House (Kingswood Villas) | |||
|---|---|---|---|
| Centre Address: | G/F(Portion), Block B, Maywood Court, Kingswood Villas, Tin Shui Wai, New Territories. | ||
| Contact Number: | 24469210 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Yuen Long Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Shops 1-8, G/F, 44 Shui Che Kwun Street, Yuen Long, N.T. | ||
| Contact Number: | 24790999 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Mission Covenant Church Little Angel (Tin Shing) Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F (Portion), Annex Block, Tin Shing Shopping Centre, Tin Shui Wai, New Territories. | ||
| Contact Number: | 21499005 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York Montessori International Playschool (Yuen Long) | |||
|---|---|---|---|
| Centre Address: | Part of Kindergarten Premises, G/F, Commercial Accommodation, No. 18 Castle Peak Road Tam Mi, Kam Tin, Yuen Long, NT | ||
| Contact Number: | 23689738 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Lorraine Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. G1, G/F, Palm Springs Commercial Centre, Wo Shang Wai, Yuen Long, New Territories. | ||
| Contact Number: | 24823299 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Talent Nursery | |||
|---|---|---|---|
| Centre Address: | Nursery, Portion of Ground Floor, No. 2, Tin Lung Road, Kenswood Court, Kingswood Villas, Tin Shui Wai, Yuen Long, New Territories | ||
| Contact Number: | 31522600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Zenith International Nursery (Sherwood) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Sherwood Court, Kingswood Villas, Lot No. TSWTL 2 RP, Tin Shui Wai, Yuen Long, New Territories | ||
| Contact Number: | 26901828 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Zenith International Nursery (Yuen Long) | |||
|---|---|---|---|
| Centre Address: | Entrance of Shop 2A & Portion of 1/F, Man Yu Building, 2-14 Tai Fung Street, Yuen Long, New Territories. | ||
| Contact Number: | 24709338 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Joyful World International Nursery (Yuen Long) | |||
|---|---|---|---|
| Centre Address: | 1/F, Lin Fat Building, 2 Fung Kwan Street, Yuen Long, New Territories | ||
| Contact Number: | 24939997 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tutor Time International Nursery (Yoho) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop G011, Ground Level and Mezzanine Level, Yoho Mall I, No. 9 Yuen Lung Street, Yuen Long, New Territories | ||
| Contact Number: | 23928188 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
