| Pok Oi Hospital Chan Poon Pui Ching Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Block 9, Hor Ping House, Long Ping Estate, Yuen Long, N.T. | ||
| Contact Number: | 24420776 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Time International Play School (Fanling Centre) | |||
|---|---|---|---|
| Centre Address: | G/F, Block A & B, Fanling Centre, Phase I, 33 San Wan Road, Fanling, New Territories. | ||
| Contact Number: | 26778109 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (Sheung Shui Centre) | |||
|---|---|---|---|
| Centre Address: | Portion of Level 3, Podium of Sheung Shui Centre, 3 Chi Cheong Road, Sheung Shui, N.T. | ||
| Contact Number: | 56726756 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Catiline International Preschool (Fanling) | |||
|---|---|---|---|
| Centre Address: | Part of Phase 1, Fanling Centre, G/F, F.L.T.L.5317 D.D.51 Fanling, New Territories | ||
| Contact Number: | 26824600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Mynors International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion A of Commercial Unit Nos. 1-11 on Level 1 of Belair Monte, 3 Ma Sik Road, Fanling, New Territories | ||
| Contact Number: | 23557500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong 5-S International Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Unit 8-10, Level 2, Shopping Centre, Belair Monte, 3 Ma Sik Road, Fanling, New Territories | ||
| Contact Number: | 27210081 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Dawning Views Elementi International Preschool | |||
|---|---|---|---|
| Centre Address: | Shop No. G22-24 (Portion), G/F, Dawning Views Shopping Plaza, 23 Yat Ming Road, Fanling, New Territories. | ||
| Contact Number: | 22561812 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Anchors International Nursery (Fanling) | |||
|---|---|---|---|
| Centre Address: | 1A & 1B, 1/F & 2/F, Wing Fai Centre, 2-10 Luen Chit Street, Fanling, N.T. | ||
| Contact Number: | 26762199 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Gloria Creative International Nursery (Sheung Shui) | |||
|---|---|---|---|
| Centre Address: | Portion of Unit 23 & 24, G/F, Commercial Complex, Tsui Lai Garden, 9 Fung Nam Road, Sheung Shui, New Territories | ||
| Contact Number: | 26697009 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Tin Ping Nursery School | |||
|---|---|---|---|
| Centre Address: | Units 106-110, (Wing B), Ground Floor, Tin Hor House, Tin Ping Estate, Sheung Shui, New Territories. | ||
| Contact Number: | 26719972 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Territories Women & Juveniles Welfare Association Limited Sheung Shui Nurser | |||
|---|---|---|---|
| Centre Address: | 5/F, North District Community Centre, 2 Lung Wan Street, Sheung Shui, N.T. | ||
| Contact Number: | 26725710 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Wing Lung Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Unit No. 107-120, 122 & 124, G/F, Choi Yuk House, Choi Yuen Estate, Shek Wu Hui, Sheung Shui, N.T. | ||
| Contact Number: | 26797337 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Fanling Assembly of God Church Grace Light Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Yin King House, King Shing Court, Fanling, New Territories. | ||
| Contact Number: | 26826933 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Ta Kwu Ling | |||
|---|---|---|---|
| Centre Address: | G/F, Caritas Ta Kwu Ling Centre, Ping Che Road, Ta Kwu Ling, Fanling, New Territories. | ||
| Contact Number: | 26743207 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ka Fuk Baptist Church Pre-School | |||
|---|---|---|---|
| Centre Address: | G/F, Fuk Lok House, Ka Fuk Estate, Fanling, New Territories. | ||
| Contact Number: | 26771696 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Zonta Club of Hong Kong Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Fu Ming House, Wah Ming Estate, Fanling, New Territories. | ||
| Contact Number: | 26750099 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Hung Wong Kar Gee Nursery School | |||
|---|---|---|---|
| Centre Address: | 104-108, 113-115, Cheung Wo House, Ground Floor, Cheung Wah Estate, Fanling, New Territories. | ||
| Contact Number: | 26761308 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Gloria Creative International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shop Nos. 72, 73, 75, 76, 77 & 79, G/F, Union Plaza, No. 9 Wo Muk Road, Fanling, New Territories | ||
| Contact Number: | 26697339 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Operation Santa Claus Fanling N | |||
|---|---|---|---|
| Centre Address: | G/F, Wah Koon House, Wah Sum Estate, Fanling, New Territories. | ||
| Contact Number: | 26764000 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Neighbourhood Advice-Action Council Fanling Day Nursery | |||
|---|---|---|---|
| Centre Address: | Shop No. 37, Level 1, Shopping Arcade, Regentville I, 8 Wo Mun Street, Luen Wo Hui, Fanling, New Territories. | ||
| Contact Number: | 26762298 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
