| ZENITH International Nursery (Kowloon Tong) | |||
|---|---|---|---|
| Centre Address: | Part of No. 6, Kent Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23373818 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York International Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Part of G/F, No. 10 York Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23361119 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yew Chung Children's House (Somerset Road) | |||
|---|---|---|---|
| Centre Address: | 20 Somerset Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23374240 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Think International Nursery (Kowloon Tong) | |||
|---|---|---|---|
| Centre Address: | Portion of 5 Lincoln Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23380211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Johannes College (International Pre-Nursery Centre) | |||
|---|---|---|---|
| Centre Address: | G/F, No. 109 Waterloo Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23362926 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Saint Brigit International Preschool | |||
|---|---|---|---|
| Centre Address: | Part of G/F & 1/F, Cameron Mansion, 29-31 Lion Rock Road, Kowloon City, Kowloon | ||
| Contact Number: | 23375255 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cannan Nursery (Waterloo Road) | |||
|---|---|---|---|
| Centre Address: | 111 Waterloo Road, Kowloon Tong, Kowloon. | ||
| Contact Number: | 23360006 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Nobel Playschool | |||
|---|---|---|---|
| Centre Address: | Shop B2 on G/F, 1/F (Portion), Nin Fung Building, 65-65D Waterloo Road, Kowloon | ||
| Contact Number: | 23387899 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon Ling Liang Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | 4th & 5th floor, Kowloon Ling Liang Church, 1 Grampian Road, Kowloon City, Kowloon | ||
| Contact Number: | 23372575 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| May Nga Nursery Branch | |||
|---|---|---|---|
| Centre Address: | G/F(Portion) & 1/F(Portion), 89 Ha Heung Road, To Kwa Wan, Kowloon. | ||
| Contact Number: | 27647319 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| May Nga Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 146 & 146A Pau Chung Street, To Kwa Wan, Kowloon | ||
| Contact Number: | 27112631 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sun Island Child Care Centre (Tokwawan Branch) | |||
|---|---|---|---|
| Centre Address: | LG/F, G/F and 1/F, Pau Chung Building, 152 Pau Chung Street, Tokwawan, Kowloon | ||
| Contact Number: | 27145545 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Inventive Funful Children's Corner | |||
|---|---|---|---|
| Centre Address: | Part of Shop No. 1B, G/F and Shop No. L1, Podium Level 1/F, Sunrise Villa, No. 33 Sung On Street, To Kwa Wan, Kowloon | ||
| Contact Number: | 26682044 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ming Wai International Preschool (Prince Edward Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 3-9 on G/F & Flat 1-5 on 1/F, Kenwood Mansion, 15 Playing Field Road, Kowloon | ||
| Contact Number: | 25222688 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Chatham LV) | |||
|---|---|---|---|
| Centre Address: | G06-G26, G/F, Chatham Place, 388 Chatham Road North, Hung Hom, Kowloon | ||
| Contact Number: | 23631500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Catiline International Preschool (Whampoa) | |||
|---|---|---|---|
| Centre Address: | 1st Floor Podium (Portion), Willow Court, Site 3, Whampoa Garden, Hung Hom, Kowloon. | ||
| Contact Number: | 23331188 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ABC Pathways International Nursery (Whampoa Garden) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. G25, G/F, 6 Tak Hong Street, Site 11, Whampoa Garden, Hung Hom, Kowloon | ||
| Contact Number: | 21109993 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Deborah International Play School (Site 7) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Site 7, Whampoa Garden, Hunghom, Kowloon | ||
| Contact Number: | 27741669 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Hilary's Nursery (Hung Hom) | |||
|---|---|---|---|
| Centre Address: | Portion of Entrance of G/F, 1/F, 2/F and Flat Roof of 2/F, Metro 6, 121 Bulkeley Street, Hung Hom, Kowloon | ||
| Contact Number: | 23332886 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of No. 6 Rutland Quadrant, Kowloon Tong, Kowloon | ||
| Contact Number: | 23361139 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
