The Boys' & Girls' Clubs Association of Hong Kong Cheerland Nursery School (Wong | |||
|---|---|---|---|
| Kindergarten Address: | G/F, Tat Sin House, Upper Wong Tai Sin Estate, Kowloon. (Map shown below) | ||
| Contact Number: | 22164216 | ||
| Fax: | 22164811 | ||
| Type: | Non-profit-making Kindergarten-cum-Child Care Centre | ||
| Suitable Ages | 2 Years Old to 6 Years Old | ||
| Map: | Map of The Boys' & Girls' Clubs Association of Hong Kong Cheerland Nursery School (Wong is shown below. | ||
Kindergarten Service Types and Fees (Note: Fee changes from time to time) | |||
|---|---|---|---|
| Full Day Fee | Half Day Fee | Full Day Capcity | Half Day Capcity |
| $3,412 | $2,786 | 104 | 14 |

Kindergarten Service Types and Fees (Note: Fee changes from time to time)