| Learning Habitat Bilingual Nursery (Hampton Loft) | |||
|---|---|---|---|
| Centre Address: | Part of Shop No. 2, 5/F, Hampton Loft, 11 Hoi Fan Road, Tai Kok Tsui, Kowloon. | ||
| Contact Number: | 25015105 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Dominic Savio Nursery (Olympic Branch) | |||
|---|---|---|---|
| Centre Address: | Room 01-09, G/F, Hoi Wen House, Hoi Fu Court, 2 Hoi Ting Road, Mong Kok West, Kowloon. | ||
| Contact Number: | 26269323 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cannan Nursery (Charming Garden) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Kindergarten, Charming Garden, 8 Hoi Ting Road, Mong Kok, Kowloon. | ||
| Contact Number: | 21756202 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (Harbour Green) International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Kindergarten, Harbour Green, 8 Sham Mong Road, Kowloon | ||
| Contact Number: | 28851928 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wayfoong Nursery School | |||
|---|---|---|---|
| Centre Address: | UG/F, Tower 3, HSBC Centre, 1 Sham Mong Road, Tai Kok Tsui, Kowloon. | ||
| Contact Number: | 22884922 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sophie Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of Units 8-10, UG/F, The Long Beach, 8 Hoi Fai Road, Kowloon | ||
| Contact Number: | 28119929 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Little Dalton Nursery School (West Kowloon) | |||
|---|---|---|---|
| Centre Address: | G/F, Imperial Cullinan, 10 Hoi Fai Road, Tai Kok Tsui, Kowloon | ||
| Contact Number: | 36125760 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (The Long Beach II) | |||
|---|---|---|---|
| Centre Address: | Portion of Unit 3-6 & Portion of Corridor, Upper Ground Floor, No. 8 Hoi Fai Road, The Long Beach, West Kowloon, Kowloon | ||
| Contact Number: | 35148128 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (The Long Beach) | |||
|---|---|---|---|
| Centre Address: | Portion of Unit 1, Kindergarten Area, UG/F, 8 Hoi Fai Road, The Long Beach, West Kowloon, Kowloon | ||
| Contact Number: | 35148128 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children BOC Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, GIC Building, Olympian City, 11 Hoi Fai Road, Tai Kok Tsui, Kowloon. | ||
| Contact Number: | 22714015 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lui Kam Tai Nursery | |||
|---|---|---|---|
| Centre Address: | Flat 2, First Floor, Hoi Hong Building, 43 Tit Shu Street, Tai Kok Tsui, Kowloon. | ||
| Contact Number: | 23953623 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Heep Hong Society Healthy Kids Nursery School | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & Portion of 1/F, Hoi Yan House, Hoi Fu Court, Mong Kok, Kowloon. | ||
| Contact Number: | 27862990 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Central Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Mongkok Complex, 557 Shanghai Street, Kowloon. | ||
| Contact Number: | 23802320 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Park'N Shop Staff Charitable Fu | |||
|---|---|---|---|
| Centre Address: | 6/F, 387, Portland Street, Mong Kok, Kowloon. | ||
| Contact Number: | 23990909 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for The Protection of Children Portland Street Nursery School | |||
|---|---|---|---|
| Centre Address: | 4/F, & Penthouse (Laundry), 387, Portland Street, Mong Kok, Kowloon. | ||
| Contact Number: | 23915681 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Lai Chi Kok Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, 150-174 Lai Chi Kok Road, Kowloon. | ||
| Contact Number: | 27875788 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Parkview International Pre-school (Kowloon) | |||
|---|---|---|---|
| Centre Address: | Portion of Podium Level, Kowloon Station, 1 Austin Road West, Kowloon | ||
| Contact Number: | 28126801 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Malvern College Nursery Hong Kong | |||
|---|---|---|---|
| Centre Address: | G09-G12, G/F, Coronation Circle, 1 Yau Cheung Road, Southwest Kowloon, Kowloon | ||
| Contact Number: | 38984660 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Chan Cheng Yuk Yee Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 104, 1/F, No. 1 Austin Road West, Tsim Sha Tsui, Kowloon. | ||
| Contact Number: | 21997343 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Catherine Booth Nursery School | |||
|---|---|---|---|
| Centre Address: | 2/F, The Salvation Army Headquarters, 11 Wing Sing Lane, Yau Ma Tei, Kowloon. | ||
| Contact Number: | 23327963 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Hong Kong Bank Foundation Nurse | |||
|---|---|---|---|
| Centre Address: | 6/F, Henry G. Leong Yau Ma Tei Community Centre, Public Square Street, Yau Ma Tei, Kowloon. | ||
| Contact Number: | 23856699 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yaumatei Yang Memorial Methodist Pre-school | |||
|---|---|---|---|
| Centre Address: | 3/F, 54 Waterloo Road, Kowloon. | ||
| Contact Number: | 22510866 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Prosperous Garden Baptist Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 14 Tung Kun Street, Yau Ma Tei, Kowloon. | ||
| Contact Number: | 27700661 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Hong Kong Federation of Youth Groups Ching Lok Nursery (Yaumatei) | |||
|---|---|---|---|
| Centre Address: | G/F, Shop 3, 8-13 and 1/F, Units 1-10, Boss Commercial Centre, 28 Ferry Street, Yaumatei, Kowloon | ||
| Contact Number: | 23856868 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Galilee International Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F & 1/F, Peace Garden, 2 Peace Avenue, Ho Man Tin, Kowloon | ||
| Contact Number: | 23903000 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Nobel Playschool | |||
|---|---|---|---|
| Centre Address: | Shop B2 on G/F, 1/F (Portion), Nin Fung Building, 65-65D Waterloo Road, Kowloon | ||
| Contact Number: | 23387899 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ming Wai International Preschool (Prince Edward Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 3-9 on G/F & Flat 1-5 on 1/F, Kenwood Mansion, 15 Playing Field Road, Kowloon | ||
| Contact Number: | 25222688 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| HARTS PLAYSCHOOL | |||
|---|---|---|---|
| Centre Address: | G/F and whole 1/F, High Park Grand, 68 Boundary Street, Kowloon | ||
| Contact Number: | 23382878 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
