| Woodland Pre-School (Happy Valley) | |||
|---|---|---|---|
| Centre Address: | G/F, 2 Hawthorn Road, Happy Valley, Hong Kong | ||
| Contact Number: | 25750042 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Bambino English Play School | |||
|---|---|---|---|
| Centre Address: | Flats A, B, F, G and H, Causeway Tower, 4th floor, 16-22 Causeway Road, Hong Kong. | ||
| Contact Number: | 25765269 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Alison's Letterland Child Care Centre | |||
|---|---|---|---|
| Centre Address: | No. 2C, Marco Polo Mansion, No. 10 Cleveland Street, Causeway Bay, Hong Kong | ||
| Contact Number: | 25041978 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. James' Settlement Child Care Centre (Kennedy Road) | |||
|---|---|---|---|
| Centre Address: | 3/F-6/F (Portion), 100 Kennedy Road, Wan Chai, Hong Kong | ||
| Contact Number: | 25962523 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China Wanchai Church Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 2/F, Chuk Kui Terrace, 77 Spring Garden Lane, Wan Chai, Hong Kong. | ||
| Contact Number: | 25279615 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Rosaryhill School (Child Care Section) | |||
|---|---|---|---|
| Centre Address: | Part of 1/F, 41B Stubbs Road, Wan Chai, Hong Kong. | ||
| Contact Number: | 25720228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Island Montessori International Nursery | |||
|---|---|---|---|
| Centre Address: | Commercial Unit or Portion on G/F, Bedford Garden, Nos. 151-173 Tin Hau Temple Road, Hong Kong | ||
| Contact Number: | 34279100 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Island Children's Montessori Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Unit C, Lower G/F, Dragon View Garden, No. 16 Tin Hau Temple Road, Hong Kong | ||
| Contact Number: | 3427 9100 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. St. Christopher's Nursery (Wan Chai) | |||
|---|---|---|---|
| Centre Address: | 3/F, 3 Wan Chai Road, Wan Chai, Hong Kong. | ||
| Contact Number: | 28327101 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Times Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Shop B & 1st Floor, Times Towers, 391-407 Jaffe Road, Wan Chai, Hong Kong. | ||
| Contact Number: | 28336600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Ng Sheung Lan Memorial Nursery School | |||
|---|---|---|---|
| Centre Address: | Tung Wah Mansion, 2nd Floor, 199 Hennessy Road, Wanchai, Hong Kong. | ||
| Contact Number: | 25073997 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Boys' and Girls' Clubs Association of Hong Kong Cheerland Nursery School (W | |||
|---|---|---|---|
| Centre Address: | 2/F, 3 Lockhart Road, Wan Chai, Hong Kong | ||
| Contact Number: | 25298484 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. James' Settlement Causeway Bay Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F, Shop 3,8-10 & 1/F, Progress Commercial Building, 7-17 Irving Street, Causeway Bay, Hong Kong | ||
| Contact Number: | 28081780 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Vicwood Chong Kee Ting Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Vocational Training Centre, G/F, 66 Leighton Road, Hong Kong | ||
| Contact Number: | 28949921 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Chu Lee Yuet Wah Nursery | |||
|---|---|---|---|
| Centre Address: | 66 Leighton Road, Causeway Bay, Hong Kong. | ||
| Contact Number: | 22778383 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Paul's Day Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, 3/F, 4/F and 6/F, 140 Leighton Road, Causeway Bay, Hong Kong | ||
| Contact Number: | 25770406 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| MASS International Preschool (Tai Hang) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 2, G/F & LG/F, Block 8, Lai Tak Plaza, 2 Lai Tak Tsuen Road, Tai Hang, Hong Kong | ||
| Contact Number: | 3955 1588 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pods Preschool | |||
|---|---|---|---|
| Centre Address: | Portions of E, F and J, 2/F, Kiu Hing Mansion, 14 King's Road, North Point, Hong Kong | ||
| Contact Number: | 34603560 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Causeway Bay Victoria International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F-1/F, 32-36 Hing Fat Street, Causeway Bay, Hong Kong | ||
| Contact Number: | 25789998 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Braemar Hill Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F (Portion), Chun Fai Centre, No. 9 Chun Fai Road, Jardine's Lookout, Hong Kong. | ||
| Contact Number: | 25787922 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
