| ZENITH International Nursery (Tuen Mun) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 5 on G/F, Shop 6 on G/F and Portion of 1/F, Top Court, 56-76 Tak Ching Court, Tuen Mun, New Territories | ||
| Contact Number: | 2451 5788 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wellcome International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shops D, E, F, G, Portion of Kindergarten & Nursery, G/F, The Sherwood, 8 Fuk Hang Tsuen Road, Lam Tei, Tuen Mun, New Territories | ||
| Contact Number: | 2813 2121 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Agnes Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Ground Floor, 2 Fung On Street, Tsui Ning Garden, Tuen Mun, New Territories. | ||
| Contact Number: | 24588193 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunkids Preschool | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, No.2A, Kindergarten, Yuet Wu Villa, 2 Wu Sau Street, Tuen Mun, New Territories | ||
| Contact Number: | 24403088 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Melody Nursery (Prime View) | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Block 1, Prime View Garden, T.M.T.L. 245, Tuen Mun, New Territories. | ||
| Contact Number: | 24574433 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing International Preschool (Common Bond Branch) | |||
|---|---|---|---|
| Centre Address: | Upper G/F, Shop 14-20, 23, Common Bond Shopping Arcade, 7 Tsing Chui Path, Tuen Mun, N.T. | ||
| Contact Number: | 24574322 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing Nursery (Tuen Mun Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Tower 5, Prime View Garden, 2 King Fung Path, Tuen Mun, New Territories. | ||
| Contact Number: | 24574666 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Aegean Coast) | |||
|---|---|---|---|
| Centre Address: | Portion of the Kindergarten on 1/F, Aegean Coast, 2 Kwun Tsing Road, TMTL 374, So Kwun Wat, Tuen Mun, N.T. | ||
| Contact Number: | 29495028 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Tuen Mun) | |||
|---|---|---|---|
| Centre Address: | Portion of 5A, Ho Hing Circuit, Phase II, Tai Hing Gardens, Tuen Mun, New Territories | ||
| Contact Number: | 24692288 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Melody Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Shop 181, Melody Garden, 2 Wu Chui Road, Tuen Mun, New Territories. | ||
| Contact Number: | 24045520 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Little Newton International Preschool | |||
|---|---|---|---|
| Centre Address: | 1/F, Nam Kwong Building, 11A Tseng Choi Street, Tuen Mun, New Territories | ||
| Contact Number: | 39552228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing International Nursery | |||
|---|---|---|---|
| Centre Address: | Shop Nos 47-54, G/F, Chi Lok Fa Yuen, 18 Tsing Hoi Circuit, Tuen Mun, New Territories | ||
| Contact Number: | 24045266 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Generation Nursery | |||
|---|---|---|---|
| Centre Address: | Level 3, Sun Tuen Mun Shopping Centre, 55-56 Lung Mun Road, Tuen Mun, N.T. | ||
| Contact Number: | 24625728 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. St. Peter's Church Castle Peak Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of G/F & 1/F, Block C, 22 Tsing Wan Road, Tuen Mun, New Territories | ||
| Contact Number: | 24683237 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hoh Fuk Tong Nursery School, Tuen Mun Church, The Church of Christ in China, Hon | |||
|---|---|---|---|
| Centre Address: | Unit 111-118, Tip Mo House, Butterfly Estate, Tuen Mun, N.T. (portion) | ||
| Contact Number: | 24675078 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Butterfly Estate Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 124-130, Tip Mo House, Ground Floor, Butterfly Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24677755 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Tin Ka Ping Nursery School | |||
|---|---|---|---|
| Centre Address: | Floor 2, Tip Ling House, Butterfly Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24667454 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Butterfly Bay Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Butterfly Estate Community Centre, Tuen Mun, New Territories. | ||
| Contact Number: | 24673121 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Yau Oi Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 6, Oi Lai House, Yau Oi Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24514336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kin Sang Baptist Church Bradbury Pre-School | |||
|---|---|---|---|
| Centre Address: | G/F, Tai Sang House, Kin Sang Estate, Tuen Mun, N.T. | ||
| Contact Number: | 24559803 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association On Ting Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, On Ting/Yau Oi Community Centre, On Ting Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24580578 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Simon's Leung King Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 9-16, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24646939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| W.F.B. Mantra Institute Nursery School | |||
|---|---|---|---|
| Centre Address: | Shop 2, G/F, Siu Hei Commercial Centre, Siu Hei Court, Tuen Mun, New Territories. | ||
| Contact Number: | 24573959 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Fong Tam Yuen Leung Nursery School | |||
|---|---|---|---|
| Centre Address: | Flat No. 1-5, G/F, Tin Yue House, Tin King Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24610774 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Simon's Tai Hing Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Phase I, Commercial Complex, Tai Hing Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24623856 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| W.F.B. Avalokitesvara Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Carport Block, Lung Mun Oasis, Tuen Mun, New Territories. | ||
| Contact Number: | 24495008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Sam Shing Nursery School | |||
|---|---|---|---|
| Centre Address: | Ground Floor Adjacent to Moon Yu House, Sam Shing Estate, Tuen Mun, New Territories. | ||
| Contact Number: | 24520032 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China, Tuen Mun Church Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, 29 Tseng Choi Street, Tuen Mun, New Territories. | ||
| Contact Number: | 24594477 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Fu Tai Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F., Oi Tai House, Fu Tai Estate, Tuen Mun, New Territories | ||
| Contact Number: | 31561255 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Leung King Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Leung King Estate Community Centre, Leung King Estate, Tuen Mun, N.T. | ||
| Contact Number: | 24656008 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Tin Ka Ping Nursery | |||
|---|---|---|---|
| Centre Address: | Podium Level, Siu Hang House and Siu Shun House, Siu Hong Court, Tuen Mun, N.T. | ||
| Contact Number: | 24655719 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Shan King Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Shan King Estate Phase I (Adjacent to Community Hall), Tuen Mun, N.T. | ||
| Contact Number: | 24551849 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Lau Wong Fat Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, Yan Oi Tong Community and Indoor Sports Centre, 18 Kai Man Path, Tuen Mun, N.T. | ||
| Contact Number: | 26557771 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Yau Oi Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Oi Fai House (Block 4), Yau Oi Estate, Tuen Mun, N.T. | ||
| Contact Number: | 24502143 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
