| Asbury Methodist Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F & 1/F (Portion), 1 Sheung Kok Street, Tai Wo Hau, Tsuen Wan, New Territories. | ||
| Contact Number: | 24296669 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Swindon Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Part of Shop 108, First Floor, Commercial Premises, Bo Shek Mansion, No. 328 Sha Tsui Road, Tsuen Wan, New Territories | ||
| Contact Number: | 26176108 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Nicholas' Nursery School | |||
|---|---|---|---|
| Centre Address: | 6/F, Tai Wo Hau Estate Community Centre, Tsuen Wan, New Territories. | ||
| Contact Number: | 24200928 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Fu Keung Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of Unit 121-140, G/F, Fu Keung House, Tai Wo Hau Estate, Tsuen Wan, New Territories. | ||
| Contact Number: | 26144481 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Tai Wo Hau Nursery School | |||
|---|---|---|---|
| Centre Address: | 215, 217, 219 and 221-232, 1/F, Fu Keung House, Tai Wo Hau Estate, Tsuen Wan, New Territories. | ||
| Contact Number: | 26147662 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wisdom International Play School | |||
|---|---|---|---|
| Centre Address: | 2/F, Podium D of Towers 15-16, Riviera Gardens, Tsuen Wan, New Territories | ||
| Contact Number: | 24067270 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cannan Nursery (Riviera Garden) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten, Podium B, Riviera Garden, 2-12 Yi Hong Street, Tsuen Wan, New Territories. | ||
| Contact Number: | 24068111 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Luk Yeung Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Shop Unit UP1 (Portion), Luk Yeung Galleria, Luk Yeung Sun Chuen, Tsuen Wan, New Territories. | ||
| Contact Number: | 24998832 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Riviera Funful Children's Corner | |||
|---|---|---|---|
| Centre Address: | Portion B, 4th Floor, Podium E, Riviera Gardens, Tsuen Wan, New Territories. | ||
| Contact Number: | 24073860 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| 611 Grapes Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of Podium Roof of Podium D, Riviera Gardens, Nos. 2-12, Yi Lok Street, Tsuen Wan, New Territories | ||
| Contact Number: | 39568611 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Sham Tseng Nursery School | |||
|---|---|---|---|
| Centre Address: | Room 501, Level 5, Commercial Block, Bellagio, 33 Castle Peak Road, Sham Tseng, New Territories. | ||
| Contact Number: | 31840359 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Chi Pui Nursery | |||
|---|---|---|---|
| Centre Address: | 1st Floor, Block 2, Lei Muk Shue Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24267643 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Monica's Play School | |||
|---|---|---|---|
| Centre Address: | No. 12, Ground Floor, Block 1, Belvedere Square Phase 2, Tsuen Wan, New Territories. | ||
| Contact Number: | 24137320 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Joyful World International Nursery (Belvedere) | |||
|---|---|---|---|
| Centre Address: | Shop 101-118, 1/F & Portion on G/F, Belvedere Square, Belvedere Garden Phase 2, 620 Castle Peak Road Tsuen Wan, Tsuen Wan, N.T. | ||
| Contact Number: | 28060199 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Joyful World International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 11-12 Tsuen King Garden, 76-84 Tsuen King Circuit, Tsuen Wan, N.T. | ||
| Contact Number: | 24928555 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Adrianne Nursery (Bayview) | |||
|---|---|---|---|
| Centre Address: | Lower Ground Floor Two (LG2), Bayview Garden, 633 Castle Peak Road, Tsuen Wan, N.T. (Portion of school on 1st Lower Ground Floor) | ||
| Contact Number: | 24991233 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Adrianne Nursery | |||
|---|---|---|---|
| Centre Address: | 530-590 Castle Peak Road, Mezzanine Floor (Portion), Block 1, Phase 1, Belvedere Garden, Tsuen Wan, N.T. | ||
| Contact Number: | 24981200 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Antonia International Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Shop Nos. 31-33, 78-80 & 84-87, LG/F, Tsuen Wan Garden, Phase 1, 15-23 Castle Peak Road, Tsuen Wan, New Territories | ||
| Contact Number: | 26120984 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Alice Lan & Vera Shen Education Fund Gordon Pei Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 3, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories. | ||
| Contact Number: | 24062062 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Tsuen Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Clague Garden Estate, 22 Hoi Shing Road, Tsuen Wan, New Territories. | ||
| Contact Number: | 24171400 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Tsuen Wan Nursery School | |||
|---|---|---|---|
| Centre Address: | 4/F, Princess Alexandra Community Centre, Tai Ho Road, Tsuen Wan, New Territories. | ||
| Contact Number: | 24909060 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Fong Tam Yuen Leung Nursery | |||
|---|---|---|---|
| Centre Address: | M/F, Block 1, Belvedere Garden, Castle Peak Road, 9 1/2 Miles, Tsuen Wan, New Territories. | ||
| Contact Number: | 24111799 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Taoist Association Yuen Yuen Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Unit No. 33-40 & 41-54, G/F (Portion), Shek To House, Shek Wai Kok Estate, Tsuen Wan, New Territories | ||
| Contact Number: | 24166086 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China Fuk Yau Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Nos. 14-17, G/F, Shek Tsui House, Shek Wai Kok Estate, Tsuen Wan, N.T. | ||
| Contact Number: | 24166805 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Choi Pat Tai Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, Yan Chai Hospital Multi-Services Complex, 18 Yan Chai Street, Tsuen Wan, N.T. | ||
| Contact Number: | 24399661 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
