| Learning Habitat Bilingual Nursery (Double Cove) | |||
|---|---|---|---|
| Centre Address: | 1/F, Phase 3, Double Cove, 8 Wu Kai Sha Road, Lok Wo Sha, Ma On Shan, Sha Tin, New Territories | ||
| Contact Number: | 25015850 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Box Hill (HK) International Pre-school | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Tower 10, Phase One, Vista Paradiso, No. 2 Hang Ming Street, Ma On Shan, New Territories. | ||
| Contact Number: | 27506323 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Time International Play School (Shatin Plaza) | |||
|---|---|---|---|
| Centre Address: | Level 4, Block C & D, Sha Tin Plaza, Sha Tin, New Territories. | ||
| Contact Number: | 26013278 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Little Angel Nursery (Kam Fung Court) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Kam Wai House, Kam Fung Court, Ma On Shan, Sha Tin, New Territories. | ||
| Contact Number: | 26406783 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Catiline International Preschool | |||
|---|---|---|---|
| Centre Address: | G/F, Block 32, City One Shatin, Sha Tin, New Territories. | ||
| Contact Number: | 26473678 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Castello) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten Premises on Level 5 and Entrance Hall on Level 6, Castello, Siu Lek Yuen, Sha Tin, New Territories. | ||
| Contact Number: | 28822005 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| HONG KONG (ASCOT) PLAYSCHOOL | |||
|---|---|---|---|
| Centre Address: | No. 1, G/F, Tsun King Road, Royal Ascot, Fo Tan, Shatin, N.T. | ||
| Contact Number: | 23332939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Joyful World International Nursery (Sha Tin) | |||
|---|---|---|---|
| Centre Address: | Shop 701, 7/F, Jubilee Square, 2-18 Lok King Street, Fo Tan, Shatin, New Territories | ||
| Contact Number: | 24939009 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Box Hill (HK) International Preschool - Fo Tan | |||
|---|---|---|---|
| Centre Address: | No. 327 on Podium of Jubilee Square, Fo Tan, Shatin, N.T. | ||
| Contact Number: | 26882161 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery | |||
|---|---|---|---|
| Centre Address: | 2/F, Podium, Ma On Shan Centre, Ma On Shan, New Territories | ||
| Contact Number: | 26330327 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Think International Nursery (Ma On Shan) | |||
|---|---|---|---|
| Centre Address: | Kindergarten (Portion), Level 2, Sunshine Bazaar, Ma On Shan, Sha Tin, New Territories. | ||
| Contact Number: | 26337800 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Wellborn International Play School | |||
|---|---|---|---|
| Centre Address: | Nursery Block, Ground Floor, Chevalier Garden, Ma On Shan, Shatin, New Territories | ||
| Contact Number: | 26426033 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hop Yat Church Shin Ka Chuen Memorial Day Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, 26 On Shing Street, Ma On Shan, Shatin, N.T. | ||
| Contact Number: | 26441584 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Health Child Care Centre (Ma On Shan) | |||
|---|---|---|---|
| Centre Address: | 1/F, Saddle Ridge Garden, Saddle Ridge Terrace, Ma On Shan, Shatin | ||
| Contact Number: | 26411717 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ZENITH International Nursery (Shatin) | |||
|---|---|---|---|
| Centre Address: | Part of G/F, The Riverpark, 8 Che Kung Miu Road, Shatin, New Territories | ||
| Contact Number: | 22426838 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Truth Baptist Church Pictorial Nursery | |||
|---|---|---|---|
| Centre Address: | Podium Floor, 19-21 On King Street, Pictorial Garden, Shatin, N.T. | ||
| Contact Number: | 26356933 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Truth Baptist Church Glory Nursery (Greenfield Court) | |||
|---|---|---|---|
| Centre Address: | 2/F., of the Podium of Greenfield Court, Nos 9-11 Sha Tin Wai Road, Shatin, N.T. | ||
| Contact Number: | 26359706 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Playschool (Pictorial | |||
|---|---|---|---|
| Centre Address: | Pictorial Garden, Phase II, No. 23, On King Street, Shatin, N.T. (Portion) | ||
| Contact Number: | 26356050 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jingle Bell Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Block 10, City One Shatin, Shatin, N.T. | ||
| Contact Number: | 26469639 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lions Club of South Kowloon Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Chung Wo House, Chung On Estate, Ma On Shan, Sha Tin, New Territories. | ||
| Contact Number: | 26303555 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Baptist Convention of Hong Kong Lee On Nursery | |||
|---|---|---|---|
| Centre Address: | G1, G/F, Lee Hing House, Lee On Estate, Ma On Shan, Sha Tin, New Territories. | ||
| Contact Number: | 26422633 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Heng On Baptist Nursery School | |||
|---|---|---|---|
| Centre Address: | Units 1-5, Heng Sing House, Heng On Estate, Ma On Shan, Sha Tin, New Territories. | ||
| Contact Number: | 26428939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Free Methodist Church Bradbury Chun Lei Nursery School | |||
|---|---|---|---|
| Centre Address: | Flat 4-9, 1/F, Yiu Wo House, Yiu On Estate, Ma On Shan, New Territories. | ||
| Contact Number: | 26416338 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Chung On Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing A & B, G/F, Kam Lan House, Kam Fung Court, Ma On Shan, New Territories. | ||
| Contact Number: | 23935674 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon City Baptist Church Hay Nien Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Banyan House, Kwong Yuen Estate, Shatin, New Territories | ||
| Contact Number: | 26487073 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Emmanuel Church Shatin Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Cypress House, Kwong Yuen Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26350536 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian and Missionary Alliance Shatin Nursery School | |||
|---|---|---|---|
| Centre Address: | Units No. 1-13, Ground Floor, Oriole House, Sha Kok Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26489486 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Wo Che Nursery School | |||
|---|---|---|---|
| Centre Address: | Bays 101-114, Ground Floor, Tak Wo House, Wo Che Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26040428 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Alice Lan & Vera Shen Education Fund Delia Pei Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B, G/F, Fu Shing House, Fung Shing Court, Sha Tin, New Territories. | ||
| Contact Number: | 26918504 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lek Yuen Nursery | |||
|---|---|---|---|
| Centre Address: | No. 223-232, 1st Floor, Kwai Wo House, Lek Yuen Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26920428 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Jat Min Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Jat Min Chuen, 15 Jat Min Chuen Street, Sha Tin, New Territories. | ||
| Contact Number: | 26474897 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Territories Women & Juveniles Welfare Association Limited Pok Hong Estate Nu | |||
|---|---|---|---|
| Centre Address: | Unit No. 21-28, G/F, Pok On House, Pok Hong Estate, Shatin, N.T. | ||
| Contact Number: | 26499006 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Sha Kok Nursery | |||
|---|---|---|---|
| Centre Address: | 28-40, G/F, Bean Goose House, Sha Kok Estate, Shatin, N.T. | ||
| Contact Number: | 26482509 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong and Kowloon Kaifong Women's Association Sun Fong Chung Nursery | |||
|---|---|---|---|
| Centre Address: | Unit No. G37, Ground Floor, Commercial Complex, Sui Wo Court, Shatin, N.T. | ||
| Contact Number: | 26041381 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Shatin | |||
|---|---|---|---|
| Centre Address: | 23-25 Man Lai Road, Sha Tin, New Territories. | ||
| Contact Number: | 26917175 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Paul's Catholic Day Nursery (Tai Wai) | |||
|---|---|---|---|
| Centre Address: | Portion of Shops KG01 & G01, G/F, Hin Kwai House, Hin Keng Estate, Tai Wai, Shatin, New Territories | ||
| Contact Number: | 26561066 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Oi Lun Nursery School | |||
|---|---|---|---|
| Centre Address: | 3/F, Hin Keng Neighbourhood Community Centre, Hin Wo Lane, Shatin, New Territories. | ||
| Contact Number: | 26979238 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children The Jockey Club Hok Sam Nursery | |||
|---|---|---|---|
| Centre Address: | No. 101-108, G/F, Hok Sam House, Lung Hang Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26057360 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Lung Hang Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Lung Hang Estate Community Centre, Lung Hang Estate, Sha Tin, New Territories. | ||
| Contact Number: | 26067962 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Sun Chui Nursery | |||
|---|---|---|---|
| Centre Address: | 1-8, G/F, Sun Wai House, Sun Chui Estate, Shatin, N.T. | ||
| Contact Number: | 26992386 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong & Kowloon Kaifong Women's Association Ting Sun Hui Chiu Nursery | |||
|---|---|---|---|
| Centre Address: | Ground Floor, Block 3, Mei Yeung House, Mei Lam Estate, Shatin, N.T. | ||
| Contact Number: | 26056575 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
