| Beverly International Play School | |||
|---|---|---|---|
| Centre Address: | G/F(Portion) and LG/F(Portion), Block 5, Hong Sing Garden, Tseung Kwan O, New Territories | ||
| Contact Number: | 27027728 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Ocean Shores Nursery School | |||
|---|---|---|---|
| Centre Address: | LG2, Phase 3, Ocean Shores, No. 88 O King Road, Tiu Keng Leng, Kowloon. | ||
| Contact Number: | 27090307 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (Nan Fung Plaza) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten Space, Level One, Nan Fung Plaza, 8 Pui Shing Road, Tseung Kwan O, Kowloon | ||
| Contact Number: | 22742238 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Deborah International Play School (Tseung Kwan O) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Kindergaten Block, Beverly Garden, 1 Tong Ming Street, Tseung Kwan O. | ||
| Contact Number: | 22177933 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Junk Bay Kingsland Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Kwan Ming House, Yuk Ming Court, Tseung Kwan O, Sai Kung, New Territories | ||
| Contact Number: | 27052211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Grace Garden International Nursery | |||
|---|---|---|---|
| Centre Address: | Shop No. F, LG1, Phase 3, Ocean Shores, 88 O King Road, Tseung Kwan O, New Territories | ||
| Contact Number: | 35471338 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Deborah International Play School (Bauhinia Garden) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Kindergarten Block, Bauhinia Garden, 11Tong Chun Street, Tseung Kwan O, New Territories. | ||
| Contact Number: | 34034393 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Box Hill (HK) International Preschool - Tseung Kwan O | |||
|---|---|---|---|
| Centre Address: | Shop No. L2-K01 on Level 2 of the Commercial Development, Metro Town, Tseung Kwan O, New Territories | ||
| Contact Number: | 26230018 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Fun Creative Anglo-Chinese Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Block 1, Fu Ning Garden, Tseung Kwan O, Sai Kung, N.T. | ||
| Contact Number: | 27027838 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenville Kids' World International Nursrey | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 108, Leve One, La Cite Noble Shopping Arcade, No. 1 Ngan O Road, Tseung Kwan O, Kowloon. | ||
| Contact Number: | 22743355 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| King Lam Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, King Lam Neighbourhood Community Centre, King Lam Estate, Tseung Kwan O, Kowloon | ||
| Contact Number: | 27018234 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pentecostal Church of Hong Kong Leung Sing Tak Nursery School | |||
|---|---|---|---|
| Centre Address: | Part of 4/F Podium, Wings A & B & C, Sheung Ming House, Sheung Tak Estate, Tsueng Kwan O, New Territories | ||
| Contact Number: | 21770272 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pentecostal Church of Hong Kong Tseung Kwan O Nursery School | |||
|---|---|---|---|
| Centre Address: | 4/F, Podium, Wing B & C, Sheung Shun House, Sheung Tak Estate, Tseung Kwan O, Kowloon. | ||
| Contact Number: | 21784472 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Association of Evangelical Free Churches of Hong Kong - Evangelical Free Chu | |||
|---|---|---|---|
| Centre Address: | Podium Level, Block 1, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories. | ||
| Contact Number: | 29970777 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsui Lam Estate Baptist Nursery | |||
|---|---|---|---|
| Centre Address: | (Portion of) G/F, Nga Lam House, Tsui Lam Estate, Tseung Kwan O | ||
| Contact Number: | 27024711 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Tsui Lam | |||
|---|---|---|---|
| Centre Address: | 306-313, Pik Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories. | ||
| Contact Number: | 27020076 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lions Club of Metropolitan Hong Kong Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, (Portion) Ming Yu House & Ming Chau House, Kin Ming Estate, Tseung Kwan O | ||
| Contact Number: | 31883565 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church of Hong Kong Kin Ming Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Ming Sing House, Kin Ming Estate, Tseung Kwan O, New Territories. | ||
| Contact Number: | 34285953 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Boys' and Girls' Clubs Association of Hong Kong Cheerland Nursery School (Ts | |||
|---|---|---|---|
| Centre Address: | G/F, Tong Wong House, Tong Ming Court, Tseung Kwan O, New Territories. | ||
| Contact Number: | 21774831 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China, Hong Kong Chi To Church Kei Pok Nursery | |||
|---|---|---|---|
| Centre Address: | G/F(Portion), Kwong Ying House, Kwong Ming Court, Tseung Kwan O, New Territories | ||
| Contact Number: | 24330822 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Sze Wu Shu Min Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Kwong Sun House, Kwong Ming Court, Tseung Kwan O, N.T. | ||
| Contact Number: | 21783819 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Hing Yan Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit KG01, G/F, West Wing, TKO Gateway, Hau Tak Estate, 2 Sheung Ning Road, Tsueng Kwan O, New Territories | ||
| Contact Number: | 27066222 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Ming Tak Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Hin Ming Court, Tseung Kwan O, New Territories. | ||
| Contact Number: | 26237555 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Abundant Grace Church Abundant Grace Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Tak Yue House, Hau Tak Estate, Tseung Kwan O, New Territories. | ||
| Contact Number: | 27043222 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Oi Tong Dan Yang Wing Man Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Choi Kwai House, Choi Ming Court, Tseung Kwan O, New Territories | ||
| Contact Number: | 27060827 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Choi Kai Yau Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Choi Fu House, Choi Ming Court, Tseung Kwan O, Kowloon. | ||
| Contact Number: | 31439039 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Mission Covenant Church Sister Annie's Nursery | |||
|---|---|---|---|
| Centre Address: | Wing A, Ground Floor and Unit 1 & 8, Wing B, Ground Floor, Po Tai House, Po Lam Estate, Tseung Kwan O, Kowloon | ||
| Contact Number: | 27010939 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Zenith International Nursery (Tseung Kwan O) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop 7 on G/F and Portion of 1/F, Twin Peaks, 9 Chi Shin Street, Tseung Kwan O, N.T. | ||
| Contact Number: | 22140068 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York Montessori International Playschool (Tseung Kwan O) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F and Portion of 1st Floor, Kindergarten/Commercial Block, On Ning Garden, 10 Sheung Ning Road, Tseung Kwan O, New Territories | ||
| Contact Number: | 36898779 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Papillons LP) | |||
|---|---|---|---|
| Centre Address: | Shop Nos. 12, 15 & 16, G/F, Papillons Square, N. 21 Tong Chun Street, Tseung Kwan O, New Territories | ||
| Contact Number: | 23633005 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Greenfield International Nursery (Lohas Park) | |||
|---|---|---|---|
| Centre Address: | Portion of Kindergarten Site, Hemera, Lohas Park III, Tseung Kwan O, New Territories | ||
| Contact Number: | 22464801 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sunshine House International Pre-school (Clearwater Bay) | |||
|---|---|---|---|
| Centre Address: | Level 7, Silverstrand Mart, No. 2 Silver Cape Road, Clearwater Bay, Sai Kung, New Territories | ||
| Contact Number: | 23583803 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Garden House Waldorf Pre-School | |||
|---|---|---|---|
| Centre Address: | 7 Silverstrand Beach Road, G/F Silverstrand Shopping Centre, Silverstrand, Sai Kung | ||
| Contact Number: | 23581177 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui St. Simon's Sai Kung Nursery School | |||
|---|---|---|---|
| Centre Address: | D.D. 215, Tan Cheung Village, Sai Kung, New Territories. | ||
| Contact Number: | 27920047 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
