| Christian Family Service Centre Cheerland Child Care Centre | |||
|---|---|---|---|
| Centre Address: | 3/F, 3 Tsui Ping Road, Kwun Tong, Kowloon | ||
| Contact Number: | 23893363 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Telford Gardens English Pre-School | |||
|---|---|---|---|
| Centre Address: | Part of Level 3, Telford Gardens, 33 Wai Yip Street, Kowloon Bay, Kowloon | ||
| Contact Number: | 27575749 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Little Angel Nursery, Richland Gardens | |||
|---|---|---|---|
| Centre Address: | Unit C2, G/F (Portion), Block 21-22, Richland Gardens, 80 Wang Kwong Road, Kowloon Bay, Kowloon. | ||
| Contact Number: | 27550198 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Ying Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Hong Ying Court, Tak Tin Estate, Lam Tin, Kowloon. | ||
| Contact Number: | 27723243 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Taoist Association Fei Ngan Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Rooftop, Carpark, Hong Yat Court, Lam Tin, Kowloon. | ||
| Contact Number: | 23547003 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yuen Yuen Child Care Centre (Ping Tin Estate) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Ping Sin House, Ping Tin Estate, Lam Tin, Kowloon | ||
| Contact Number: | 22437116 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Ping Tin Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Ping Shing House, Ping Tin Estate, Lam Tin, Kowloon | ||
| Contact Number: | 27755332 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Alliance Sau Mau Ping Chen Lee Wing Tsing Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Hiu Tin House (Block A), Hiu Lai Court, Kwun Tong, Kowloon. | ||
| Contact Number: | 29524488 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Jing Jing Nursery (Shun Lee Branch) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. 15A, Commercial Premises, Podium Level 2 of Shun Lee Disciplined Services Quarter, 32 Lee On Road, Kowloon | ||
| Contact Number: | 3409 4481 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Sceneway Garden) | |||
|---|---|---|---|
| Centre Address: | 1/F, Sceneway Garden, Sin Fat Road, Lam Tin, Kowloon | ||
| Contact Number: | 27178811 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| United Christian Medical Service Nursery School | |||
|---|---|---|---|
| Centre Address: | 1/F, Block J (Chen Kou Bun Building), United Christian Hospital, 130 Hip Wo Street, Kwun Tong, Kowloon | ||
| Contact Number: | 23472286 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Think International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Phase 3, Laguna City, Cha Kwo Ling Road, Kwun Tong, Kowloon | ||
| Contact Number: | 27274747 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lam Tin Ling Liang Nursery | |||
|---|---|---|---|
| Centre Address: | Part of G/F, Site A, No. 12 Laguna Street, Laguna City, Kwun Tong, Kowloon | ||
| Contact Number: | 28056699 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Student Aid Society Po Tat Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Tat Yan House, Po Tat Estate, Sau Mau Ping, Kowloon. | ||
| Contact Number: | 29974601 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Kai Yip Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 15-18 & 24-27, Kai Ning House, Ground Floor, Kai Yip Estate, Kowloon. | ||
| Contact Number: | 27579529 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Kowloon Women Association Lok Wah Nursery | |||
|---|---|---|---|
| Centre Address: | 5/F, Lok Wah Estate Community Centre, Chun Wah Road, Ngau Tau Kok, Kowloon | ||
| Contact Number: | 27962535 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Mills International Pre-Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Shops G5 & G5A UG/F & 1/F, The Spectacle, 8 Cho Yuen Street, Yau Tong, Kowloon | ||
| Contact Number: | 27176336 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Yee Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Ko Shing House, Ko Yee Estate, Ko Chiu Road, Yau Tong, Kowloon. | ||
| Contact Number: | 27276468 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Youth Centre Nursery (Yau Tong) | |||
|---|---|---|---|
| Centre Address: | Portion of 3/F, Phase 5, Yau Tong Estate, Kowloon | ||
| Contact Number: | 23489699 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Yau Tong | |||
|---|---|---|---|
| Centre Address: | Level 2, No. 60 Lei Yue Mun Road, Yau Tong, Kowloon. | ||
| Contact Number: | 27171098 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Ling On Nursery School | |||
|---|---|---|---|
| Centre Address: | Lam Tin (West) Estate Community Centre, 5/F, 71 Kai Tin Road, Lam Tin, Kowloon. | ||
| Contact Number: | 27756767 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Cheng Kwan How Yin Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 2, 1/F, Tak Hong House, Tak Tin Estate, Lam Tin, Kowloon | ||
| Contact Number: | 27092280 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pok Oi Hospital Chan Hsu Fong Lam Day Nursery | |||
|---|---|---|---|
| Centre Address: | Unit No. 204, 2/F, Kwong Tin Shopping Centre, Kwong Tin Estate, Kowloon | ||
| Contact Number: | 23491588 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. Kindly Light Church Holy Carpenter Nursery | |||
|---|---|---|---|
| Centre Address: | (Part of) Level 7, Carpark Building, Hong Pak Court, Lam Tin South Phase 2B, Kowloon | ||
| Contact Number: | 23477988 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Family Service Centre Tak Tin Day Nursery | |||
|---|---|---|---|
| Centre Address: | Top Floor, Carpark Block, Hong Nga Court, Lam Tin, Kowloon | ||
| Contact Number: | 27752881 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Vincent de Paul Nursery School | |||
|---|---|---|---|
| Centre Address: | 2/F, Bo Fung Building, 5 Horse Shoe Lane, Kwun Tong, Kowloon. | ||
| Contact Number: | 23893228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Christian Service Kwun Tong Nursery School | |||
|---|---|---|---|
| Centre Address: | 4th Floor, Kwun Tong Community Centre, 17 Tsui Ping Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 23891866 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Boys' and Girls' Clubs Association of Hong Kong Cheerland Nursery School (K | |||
|---|---|---|---|
| Centre Address: | G/F, Shops 11-13, Chevalier Commercial Centre, 8 Wang Hoi Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 27962122 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Caritas Nursery School - Lei Yue Mun | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Lei Sang House, Lei Yue Mun Estate, Kwun Tong, Kwoloon. | ||
| Contact Number: | 22465002 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Mr. & Mrs. Thomas Tam Nursery S | |||
|---|---|---|---|
| Centre Address: | 3/F, Sai Cho Wan Neighbourhood Community Centre, Cha Kwo Ling Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 23479286 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lee Siu Chan Nursery | |||
|---|---|---|---|
| Centre Address: | 5th floor, Shun Lee Estate Community Centre, Shun Lee Estate, Kwun Tong, Kowloon. | ||
| Contact Number: | 23439038 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Chan Han Nursery School | |||
|---|---|---|---|
| Centre Address: | Unit 2, G/F, Sau Fu House, Sau Ming Road, Sau Mau Ping (I) Estate, Kowloon. | ||
| Contact Number: | 23405982 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Kwun Tong Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 21-34, Podium Level, Tsui To House, Tsui Ping Estate, Tsui Ping Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 27271405 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Shun Tin Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | Units No. 19-31, G/F, Tin Wan House (Low Block), Shun Tin Estate, Kwun Tong, Kowloon. | ||
| Contact Number: | 27902765 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Garden Estate Baptist Nursery School | |||
|---|---|---|---|
| Centre Address: | Room 37, 2/F, Lotus Tower 2, Garden Estate, 297 Ngau Tau Kok Road, Kwun Tong, Kowloon. | ||
| Contact Number: | 23454340 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sisters of the Immaculate Heart of Mary Gospel Sau Mau Ping Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Sau Yue House, Sau Mau Ping Estate, Kowloon | ||
| Contact Number: | 23460072 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pok Oi Hospital Sy Siok Chun Day Nursery | |||
|---|---|---|---|
| Centre Address: | Flat No. 1, G/F, Tsui Mei House, Tsui Ping (South) Estate, Kwun Tong, Kowloon | ||
| Contact Number: | 27720811 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Buddhist Chi Wai Day Nursery | |||
|---|---|---|---|
| Centre Address: | Unit 3, G/F, Hon Chung House, Wan Hon Estate, Kwun Tong, Kowloon | ||
| Contact Number: | 23456832 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
