| Learning Habitat (Bilingual) Nursery | |||
|---|---|---|---|
| Centre Address: | Part of Level 1, Commercial Building of Phase I, Villa Esplanada, 8 Nga Ying Chau Street, Tsing Yi, New Territories | ||
| Contact Number: | 25015500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Choice Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, Block 1, Tsing Yi Garden, Tsing Yi, New Territories. | ||
| Contact Number: | 24955595 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Tsing Yi) | |||
|---|---|---|---|
| Centre Address: | Portion of Carpark Level 1 & Podium Entrance Hall, Block 5, Mount Haven, 3 Liu To Road, Tsing Yi, New Territories | ||
| Contact Number: | 29428818 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Health Child Care Centre (Tsing Yi South) | |||
|---|---|---|---|
| Centre Address: | Portion of L1 & L2, Shopping Arcade, Block 11 & 12, Mayfair Gardens , 2-16 Sai Shan Road, Tsing Yi, New Territories | ||
| Contact Number: | 24882318 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Good Health Child Care Centre (Tsing Yi) | |||
|---|---|---|---|
| Centre Address: | Part of 1/F, Serene Garden Commercial Building, 77 Tsing King Road, Tsing Yi, New Territories | ||
| Contact Number: | 24978055 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsing Yi Trade Association Shek Yam Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Yam Heng House, Shek Yam East Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24266885 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tivoli Nursery | |||
|---|---|---|---|
| Centre Address: | Shop Nos. 21-25, 1/F, Tsing Yi Square, Tsing Yi Garden, Tsing Yi, New Territories | ||
| Contact Number: | 24322223 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sun Island Child Care Centre (Kwai King Branch) | |||
|---|---|---|---|
| Centre Address: | 1/F, Kwai King Building, 31 Kwong Fai Circuit, Kwai Chung, N.T. | ||
| Contact Number: | 24489877 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Ling Kung Nursery School | |||
|---|---|---|---|
| Centre Address: | Wing A, G/F, Yee Kui House, Tsing Yi Estate, Tsing Yi, New Territories. | ||
| Contact Number: | 24970600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| W.F.B. Manjusri Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Hong On House, Cheung Hong Estate, Tsing Yi, New Territories. | ||
| Contact Number: | 24957897 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Young Women's Christian Association Cheung Ching Nursery School | |||
|---|---|---|---|
| Centre Address: | 5/F, Cheung Ching Estate Community Centre, Tsing Yi, New Territories. | ||
| Contact Number: | 24957678 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Maritime Square Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of Ground Floor, Maritime Square, 33 Tsing King Road, Tsing Yi, New Territories | ||
| Contact Number: | 24490052 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Zonta Club of Kowloon Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Wing B and Part of Wing A, Ground Floor, Hang Yip House, Cheung Hang Estate, Tsing Yi Island, N.T. | ||
| Contact Number: | 24341420 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| New Territories Women & Juveniles Welfare Association Limited Cheung Fat Estate | |||
|---|---|---|---|
| Centre Address: | 5/F, Cheung Fat Estate Community Centre, Cheung Fat Estate, Tsing Yi Island, N.T. | ||
| Contact Number: | 24338184 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cheung Ching Lutheran Day Nursery | |||
|---|---|---|---|
| Centre Address: | Room 309-314, 2/F, Ching Kwai House, Cheung Ching Estate, Tsing Yi Island, N.T. | ||
| Contact Number: | 24358799 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| S.K.H. St. Christopher's Nursery (Kwai Chung) | |||
|---|---|---|---|
| Centre Address: | Unit No. 1, Podium Level 3, Kwai Chung Shopping Centre, Kwai Chung Estate, New Territories. | ||
| Contact Number: | 22579331 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Lady MacLehose Centre Day Nursery | |||
|---|---|---|---|
| Centre Address: | 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories. | ||
| Contact Number: | 24273523 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Evangelical Lutheran Church - Hong Kong, Grace Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Fung Yat Social Service Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories. | ||
| Contact Number: | 24298181 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lions Club of the Peak Hong Kong Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Block 10, Kwai Shing West Estate, New Territories. | ||
| Contact Number: | 24270128 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Lei Muk Shue Nursery School | |||
|---|---|---|---|
| Centre Address: | G/F, Wing B & C, Yeung Shue House, Lei Muk Shue Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24202491 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lui Chan Wai Ching (Kwai Fong) Nursery | |||
|---|---|---|---|
| Centre Address: | 15-22, G/F, Kwai On House, Kwai Fong Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 24216021 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lai King Rhenish Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, Block 5, Yeung King House, Lai King Estate, Kwai Chung, New Territories. | ||
| Contact Number: | 27421714 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Sheng Kung Hui Lady MacLehose Centre (Shek Yam) Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F., Commercial Centre, Shek Yam Estate Phase 2, Kwai Chung, New Territories. | ||
| Contact Number: | 22765028 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Mr. & Mrs. Charlie Lee Nursery | |||
|---|---|---|---|
| Centre Address: | Wing B & C, Podium Level, Shing Yat House, Kwai Shing East Estate, Kwai Chung, New Territories | ||
| Contact Number: | 24192734 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Ju Ching Chu Child Care Centre | |||
|---|---|---|---|
| Centre Address: | G/F, Chak Yam House, On Yam Estate, Kwai Chung | ||
| Contact Number: | 24801975 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yan Chai Hospital Tung Pak Ying Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Wing B & C, G/F, Shek Tai House, Shek Lei (I) Estate, Kwai Chung, N.T. | ||
| Contact Number: | 24801953 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Church of Christ in China Fuk Yau No. 2 Child Care Centre cum Day Creche | |||
|---|---|---|---|
| Centre Address: | Nos. 3-16, 18 & 20, G/F, Shek Lin House, Shek Wai Kok Estate, Tsuen Wan, New Territories | ||
| Contact Number: | 24980926 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Box Hill (HK) International Pre-school - Wonderland Villas | |||
|---|---|---|---|
| Centre Address: | Shop No.21, G/F, & No.1, 1/F, Commercial Complex of Wonderland Villas, 9 Wah King Hill Road, Kwai Chung, New Territories | ||
| Contact Number: | 21511383 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery (Ma Wan) | |||
|---|---|---|---|
| Centre Address: | 8 Pak Lai Road, Ma Wan, New Territories (Portion) | ||
| Contact Number: | 29409228 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
