| Tutor Time International Nursery (Kowloon Tong) | |||
|---|---|---|---|
| Centre Address: | Portion of 1/F, No. 1 Dorset Crescent, Kowloon Tong, Kowloon | ||
| Contact Number: | 23370822 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yew Chung International Children's House (Kent Road) | |||
|---|---|---|---|
| Centre Address: | G/F & 1/F, 29 Kent Road, Kowloon Tong, Kowloon. | ||
| Contact Number: | 23378258 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Victoria (Homantin) International Nursery | |||
|---|---|---|---|
| Centre Address: | 1/F, Carmel-on-the-Hill, 9 Carmel Village Street, Ho Man Tin, Kowloon. | ||
| Contact Number: | 27629130 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Catherine's International Nursery (Harbour Place) | |||
|---|---|---|---|
| Centre Address: | 1/F, Harbour Place, 8 Oi King Street, Hung Hom, Kowloon | ||
| Contact Number: | 2670 6600 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| May Nga Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Portion of First Floor, No. 146-150 Pau Chung Street, To Kwa Wan, Kowloon. | ||
| Contact Number: | 27147763 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Manhabit International Nursery | |||
|---|---|---|---|
| Centre Address: | No. 43, Cumberland Road, Kowloon Tong, Kowloon - NKIL 741 | ||
| Contact Number: | 23369638 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Keen Mind Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), 13 Cumberland Road, Kowloon Tong, Kowloon. | ||
| Contact Number: | 23380832 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Christian Youth Centre Kindergarten and Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 103 Waterloo Road, Kowloon | ||
| Contact Number: | 23370072 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Anfield International Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of L2, Phase 1, Laguna Verde, 8 Laguna Verde Avenue, Hunghom, Kowloon | ||
| Contact Number: | 2766 3882 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yew Chung International Children's House | |||
|---|---|---|---|
| Centre Address: | Ground Floor, No. 151-153 Waterloo Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23374240 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon Funful Children's Corner | |||
|---|---|---|---|
| Centre Address: | Flat 1 & 2, 1/F & 2/F, 20 Durham Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23373031 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ZENITH International Nursery (Kowloon Tong) | |||
|---|---|---|---|
| Centre Address: | Part of No. 6, Kent Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23373818 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| York International Child Care Centre | |||
|---|---|---|---|
| Centre Address: | Part of G/F, No. 10 York Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23361119 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Yew Chung Children's House (Somerset Road) | |||
|---|---|---|---|
| Centre Address: | 20 Somerset Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23374240 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Think International Nursery (Kowloon Tong) | |||
|---|---|---|---|
| Centre Address: | Portion of 5 Lincoln Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23380211 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Johannes College (International Pre-Nursery Centre) | |||
|---|---|---|---|
| Centre Address: | G/F, No. 109 Waterloo Road, Kowloon Tong, Kowloon | ||
| Contact Number: | 23362926 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Saint Brigit International Preschool | |||
|---|---|---|---|
| Centre Address: | Part of G/F & 1/F, Cameron Mansion, 29-31 Lion Rock Road, Kowloon City, Kowloon | ||
| Contact Number: | 23375255 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Cannan Nursery (Waterloo Road) | |||
|---|---|---|---|
| Centre Address: | 111 Waterloo Road, Kowloon Tong, Kowloon. | ||
| Contact Number: | 23360006 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon Ling Liang Church Day Nursery | |||
|---|---|---|---|
| Centre Address: | 4th & 5th floor, Kowloon Ling Liang Church, 1 Grampian Road, Kowloon City, Kowloon | ||
| Contact Number: | 23372575 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| May Nga Nursery Branch | |||
|---|---|---|---|
| Centre Address: | G/F(Portion) & 1/F(Portion), 89 Ha Heung Road, To Kwa Wan, Kowloon. | ||
| Contact Number: | 27647319 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| May Nga Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 146 & 146A Pau Chung Street, To Kwa Wan, Kowloon | ||
| Contact Number: | 27112631 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Sun Island Child Care Centre (Tokwawan Branch) | |||
|---|---|---|---|
| Centre Address: | LG/F, G/F and 1/F, Pau Chung Building, 152 Pau Chung Street, Tokwawan, Kowloon | ||
| Contact Number: | 27145545 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Inventive Funful Children's Corner | |||
|---|---|---|---|
| Centre Address: | Part of Shop No. 1B, G/F and Shop No. L1, Podium Level 1/F, Sunrise Villa, No. 33 Sung On Street, To Kwa Wan, Kowloon | ||
| Contact Number: | 26682044 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Learning Habitat Bilingual Nursery (Chatham LV) | |||
|---|---|---|---|
| Centre Address: | G06-G26, G/F, Chatham Place, 388 Chatham Road North, Hung Hom, Kowloon | ||
| Contact Number: | 23631500 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Catiline International Preschool (Whampoa) | |||
|---|---|---|---|
| Centre Address: | 1st Floor Podium (Portion), Willow Court, Site 3, Whampoa Garden, Hung Hom, Kowloon. | ||
| Contact Number: | 23331188 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| ABC Pathways International Nursery (Whampoa Garden) | |||
|---|---|---|---|
| Centre Address: | Portion of Shop No. G25, G/F, 6 Tak Hong Street, Site 11, Whampoa Garden, Hung Hom, Kowloon | ||
| Contact Number: | 21109993 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Deborah International Play School (Site 7) | |||
|---|---|---|---|
| Centre Address: | G/F (Portion), Site 7, Whampoa Garden, Hunghom, Kowloon | ||
| Contact Number: | 27741669 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| St. Hilary's Nursery (Hung Hom) | |||
|---|---|---|---|
| Centre Address: | Portion of Entrance of G/F, 1/F, 2/F and Flat Roof of 2/F, Metro 6, 121 Bulkeley Street, Hung Hom, Kowloon | ||
| Contact Number: | 23332886 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Creative Day Nursery | |||
|---|---|---|---|
| Centre Address: | Portion of No. 6 Rutland Quadrant, Kowloon Tong, Kowloon | ||
| Contact Number: | 23361139 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| SDM - Chatsworth International Nursery | |||
|---|---|---|---|
| Centre Address: | G/F (Excluding Classroom 9), 1/F & 2/F, No. 166-166A Boundary Street, Kowloon | ||
| Contact Number: | 25603322 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children Ma Tau Chung Nursery School | |||
|---|---|---|---|
| Centre Address: | 2nd Floor and 3rd Floor, 107 Ma Tau Chung Road, Kowloon City, Kowloon. | ||
| Contact Number: | 27110787 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| YMCA of Hong Kong Christian Nursery School (Farm Road) | |||
|---|---|---|---|
| Centre Address: | Portion of G/F, Majestic Park, 11 Farm Road, Kowloon City, Kowloon. | ||
| Contact Number: | 22468234 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Homantin Yang Memorial Methodist Pre-school | |||
|---|---|---|---|
| Centre Address: | G/F, Unit 1, Ching Man House, Homantin Estate, Kowloon. | ||
| Contact Number: | 22420678 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Ho Oi Day Nursery (Sponsored by Sik Sik Yuen) | |||
|---|---|---|---|
| Centre Address: | G/F, Shops 1A, 1B, 2A & 2B, Harmony Garden, 55 Kowloon City Road, Kowloon City, Kowloon | ||
| Contact Number: | 27608360 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Chan Lai Wai Lin Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 1/F & 2/F, Honour Court, 188-194 Ma Tau Wai Road, Kowloon City, Kowloon | ||
| Contact Number: | 23647170 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Holy Trinity Centre Day Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Rooms 101-104 of 1/F, and Room 202-203 of 2/F, Holy Trinity Bradbury Centre, 139 Ma Tau Chung Road, Kowloon City, Kowloon | ||
| Contact Number: | 27154265 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Kowloon Women's Welfare Club Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, 42 Shing Tak Street, Kowloon City, Kowloon | ||
| Contact Number: | 27131029 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| The Salvation Army Lok Man Nursery School | |||
|---|---|---|---|
| Centre Address: | Block H, 1/F, Lok Man Sun Chuen, Tok Kwa Wan, Kowloon. | ||
| Contact Number: | 23651994 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Lutheran Philip House Ma Tau Wai Nursery School | |||
|---|---|---|---|
| Centre Address: | No. 115, 117 and 118, Magnolia House, Ground Floor, Ma Tau Wai Estate, Kowloon. | ||
| Contact Number: | 27128648 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Tsung Tsin Mission of Hong Kong On Kei Nursery School | |||
|---|---|---|---|
| Centre Address: | Podium Floor, Block 9, Site 5, Oak Mansions, Whampoa Garden, Hung Hom, Kowloon. | ||
| Contact Number: | 27647050 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| TWGHs Lo Wong Pik Shan Nursery School | |||
|---|---|---|---|
| Centre Address: | Units 425-434, G/F, Po Man House, Oi Man Estate, Ho Nan Tin, Kowloon. | ||
| Contact Number: | 27129383 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lam Ting Lai Ling Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Ka On Lau, Ka Wai Chuen, Hung Hom, Kowloon. | ||
| Contact Number: | 23649480 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Hong Kong Society for the Protection of Children SIA Whampoa Nursery School | |||
|---|---|---|---|
| Centre Address: | First Floor, Willow Court, Whampoa Garden, Hung Hom, Kowloon. | ||
| Contact Number: | 23650558 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Pok Oi Hospital Mrs. Yam Wing Yin Day Nursery | |||
|---|---|---|---|
| Centre Address: | Level 1, Tower 23, Laguna Verde, Hung Hom, Kowloon | ||
| Contact Number: | 23333279 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Po Leung Kuk Lui Chan Wai Ching Nursery | |||
|---|---|---|---|
| Centre Address: | G/F, Sheung Lok House, Sheung Lok Estate, Sheung Shing Street, Homantin, Kowloon. | ||
| Contact Number: | 27613431 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
| Martha Boss Lutheran Nursery | |||
|---|---|---|---|
| Centre Address: | 4th floor, Martha Boss Community Centre, 89 Chung Hau Street, Homantin, Kowloon | ||
| Contact Number: | 21999412 | ||
kindergarten Fees, Kindergarten Capcity and Other Details of Kindergarten | |||
